Chapter 5 – Bond Markets
This chapter outlines how to locate and interpret bond‑market data within LSEG products, with a focus on search tools, RIC construction, chain navigation, yields, credit ratings, debt indices, and other key fixed‑income topics.
In this chapter, the Python examples use the LSEG Data Library for Python, and the code below imports the library and opens a session to retrieve data.
import lseg.data as ld
ld.open_session()
<lseg.data.session.Definition object at 0x1a846e5cfe0 {name='workspace'}>
Tools for Finding Data
Use the following LSEG Workspace tools to locate equity instruments, related displays, and historical data definitions.
LSEG Workspace – Global Search
-
Purpose: Single search box at the top of Workspace for finding securities, issuers, news, research, and apps.
-
How to open: Enter names, tickers, RICs, ISINs, or keywords in the search box and click Enter or Shift + Enter.

LSEG Workspace – Advanced Search
-
Purpose: Lets you build more precise queries with filters such as asset class, region, currency, sector, date range, and more.
-
How to open: Enter the Advanced Search (AS) in the LSEG Workpsace - Global Search to open the Advanced Search application.

LSEG Developer Community - RIC Search Tool
-
Purpose: A web-based tool on the LSEG Developer Community website that lets you search RICs by criteria such as asset class, country, or exchange.
-
How to open: Go to the LSEG Developer Community website and select RIC Search from the Developer Tools menu.

LSEG Data Library for Python - Search APIs
-
Purpose: The search family of APIs in the LSEG Data Library for Python provides users powerful free‑text and filtered search, and lookup services over a very large universe of financial instruments, organisations, people, and assets.
-
How to use: Call the ld.discovery.search method with a query or filter parameter to return items that match your specified criteria. For example, the following code searches for active US Treasury Bond items contributed by Refintiv.
ld.discovery.search(
view=ld.discovery.Views.GOV_CORP_QUOTES,
filter=("RCSGovtBondTypeLeaf eq 'US Treasury Bond' "
"and AssetState eq 'AC' "
"and ContributorCommonName eq 'Refinitiv'"),
top=10
)
| BusinessEntity | DocumentTitle | PI | RIC | |
|---|---|---|---|---|
| 0 | QUOTExFIXEDINCOMExGOVCORP | United States 10 Year Benchmark, Government Bo... | 0x00040500706e3926 | US10YT=RR |
| 1 | QUOTExFIXEDINCOMExGOVCORP | United States 2 Year Benchmark, Government Bon... | 0x00040500706c223f | US2YT=RR |
| 2 | QUOTExFIXEDINCOMExGOVCORP | United States 5 Year Benchmark, Government Bon... | 0x00040500706e120d | US5YT=RR |
| 3 | QUOTExFIXEDINCOMExGOVCORP | United States 3 Year Benchmark, Government Bon... | 0x000405006e7c0417 | US3YT=RR |
| 4 | QUOTExFIXEDINCOMExGOVCORP | United States 7 Year Benchmark, Government Bon... | 0x00040500706e3629 | US7YT=RR |
| 5 | QUOTExFIXEDINCOMExGOVCORP | United States 30 Year Benchmark, Government Bo... | 0x00040500706e4f50 | US30YT=RR |
| 6 | QUOTExFIXEDINCOMExGOVCORP | United States 20 Year Benchmark, Government Bo... | 0x00040500706e445b | US20YT=RR |
| 7 | QUOTExFIXEDINCOMExGOVCORP | UNITED STATES TREASURY 10Y Point, Government ... | 0x0004051959a407e2 | UST10YT=RR |
| 8 | QUOTExFIXEDINCOMExGOVCORP | UNITED STATES TREASURY 2Y Point, Government B... | 0x0004051959a3ff1d | UST2YT=RR |
| 9 | QUOTExFIXEDINCOMExGOVCORP | UNITED STATES TREASURY 5Y Point, Government B... | 0x0004051959a402e7 | UST5YT=RR |
The following code can be used to retrieve all available fields in the GOV_CORP_QUOTES view.
from lseg.data.content import search
response = search.metadata.Definition(
view = search.Views.GOV_CORP_QUOTES
).get_data()
response.data.df
| Type | Searchable | Sortable | Navigable | Groupable | Exact | Symbol | |
|---|---|---|---|---|---|---|---|
| AAACurrencyBondBenchmarkChain | String | False | False | False | False | False | False |
| AACurrencyBondBenchmarkChain | String | False | False | False | False | False | False |
| ABSMBSBondsRIC | String | False | False | False | False | False | False |
| ActiveEstimatesExist | Boolean | True | False | False | False | False | False |
| ActivityDate | Date | True | True | True | False | False | False |
| ... | ... | ... | ... | ... | ... | ... | ... |
| ViewsContentType | String | True | False | True | False | True | False |
| WarrantsCount | Double | True | True | True | False | False | False |
| WarrantType | String | True | False | False | False | False | False |
| WarrantTypeName | String | True | False | False | False | False | False |
| Wert | String | True | False | False | True | False | True |
797 rows × 7 columns
Users can then choose the searchable fields and include them in the filter parameter to obtain the instruments they need.
LSEG Workspace – Data Item Browser
-
Purpose: Explore and look up individual data items (fields), including their definitions, codes, and availability across asset classes and views, so users can choose the right fields for screens, templates, and downstream applications.
-
How to open: In LSEG Workspace, use the global search bar to search for “Data Item Browser” (or “DIB”) and launch the Data Item Browser app.

The items found in the Data Item Browser can be used with the ld.get_data method in the LSEG Data Library for Python to retrieve data for those items. For exmample, the following code retrieves the company name, last trade price, and unscaled accumulated number of shares traded for LSEG.L.
Bonds Guide and Speed-Guides
Bonds Guide
In LSEG Workspace, users can access Bonds Guide information by typing BNDG in the global search bar and pressing Enter.

Otherwise, users can still use the speed-guides page RICs to access the reference information.
Speed-Guides
Speed-guides are pre-defined reference pages that list important codes for bonds, indices, news and more.
Key bond-related speed-guides
BONDS– Guide to all bonds. (Chain)TREASURY– Guide to all government bonds. (Chain)EUROBONDS– Guide to all eurobonds. (Page)FUT/IR1– List of interest rate futures. (Page)BENCHMARKS– World benchmarks. (Chain)US/DEBT– US debt data. Use the two-character country code for other countries (for example,DE/DEBTfor Germany). (Chain)DE/DEBT- Germany debt data. (Page)LIQUIDCREDIT– Breakdown of liquid bonds by amount outstanding, rating and currency. (Chain)RPSBONDS– Breakdown of USD-denominated domestic and foreign issues. (Page)CONVERTIBLES– Convertible bonds. (Chain)CDSINDEX– Credit Default Swaps indices. (Chain)
In LSEG Workspace, users can enter a page RIC in the global search bar and press Enter to open the page and view its contents.

The same page data can also be retreived through LSEG Data Library for Python by using page RICs and the ROW80_1 to ROW80_25 fields. However, some speed-guide RICs are chain RICs that contains other speed-guide RICs and the code also handles those speed-guide chain RICs.
import pandas as pd
from lseg.data.discovery import Chain
pd.set_option("future.no_silent_downcasting", True)
RIC = "BONDS"
fields = [f"ROW80_{i}" for i in range(1, 26)] + ["REF_COUNT"]
df = ld.get_data(
universe=RIC,
fields=fields
)
#check if df['REF_COUNT'].iloc[0] is not na, if not print the fields. Otherwise, use Chain to get the constituents and print the fields for each constituent.
if pd.isna(df['REF_COUNT'].iloc[0]):
for i in range(0, len(df)):
print(*df.iloc[i, 1:26], sep="\n")
else:
chain = Chain(RIC)
df = ld.get_data(
universe=chain.constituents,
fields=[f"ROW80_{i}" for i in range(1, 26)]
)
for i in range(0, len(df)):
print(*df.iloc[i, 1:26], sep="\n")
GLOBAL FIXED INCOME GUIDE BONDS1
G L O B A L F I X E D I N C O M E G U I D E
========= SEARCH BY MARKET ========== ========= SEARCH BY COUNTRY =========
COMMERCIAL PAPER...........<CPAPER/1> G20 COUNTRIES..............<G20/DEBT>
CONVERTIBLES...........<CONVERTIBLES> EUROPE/MIDEAST/AFRICA.....<EMEA/DEBT>
CORPORATE DEBT...........<CORPORATES> ASIA/PACIFIC..............<APAC/DEBT>
CREDIT DEFAULT SWAPS.......<CDSINDEX> AMERICAS.................<AMERS/DEBT>
DERIVATIVES...................<DERIV>
EUROBONDS.................<EUROBONDS> ==========SEARCH BY SOURCE===========
EURO MARKETS...............<EUR/DEBT> BROKER GUIDE.................<BROKER>
FUTURES.....................<FUTURES> CONTRIBUTOR GUIDE.....<CONTRIBUTIONS>
GOVERNMENT DEBT............<TREASURY> SPECIALIST SERVICES......<DEBT/SPEC1>
GOVERNMENT STRIPS............<STRIPS> LSEG CAPITAL MARKETS DATA......<RT1>
INSURANCE LINKED SEC...<REFINITIVILS> DEBT INDICES...........<DEBT/INDICES>
ISLAMIC DEBT................<ISLAMIC>
JUMBOS/GLOBALS...............<JUMBOS> =========== BOND TRADING ============
LOANS.....................<CASHLOANS> TRFIT Fixed Income
MEDIUM TERM NOTES..........<MTNINDEX> Transactions..................<TRFIT>
MORTGAGE DEBT..............<MORTGAGE> TRFIT Composite Prices.........<CMPT>
OPTIONS.....................<OPTIONS> TRADEWEB Pricing Service...<TRADEWEB>
SOVEREIGN/MUNICIPAL.......<SOVEREIGN> TRACE Bond Trades.........<NASDBONDS>
PRICING BY MARKET.....<0#FIXEDINCOME>
DEFAULTED BONDS.........<0#DEFAULTED>
GLOBAL FIXED INCOME GUIDE BONDS2
============ NEW ISSUES ============= ======= LSEG PRICING SERVICE =========
NEW ISSUES................<NEWISSUES> US Issuance Bonds.......<0#RRPSBONDS>
European Issuance Bonds.<0#EMEARRPS=>
======== NEWS & INFORMATION ========= Asian Issuance Bonds....<0#ASIARRPS=>
Fixed Income News Guide..<DEBT/NEWS1>
All Debt News...................[DBT] ============== FUTURES ==============
Economic Indicators.........<ECONOMY> G24 Conversion Factors..<G24/FACTOR1>
Global Market Holidays.....<HOLIDAY1> Bond Future Cheapest to Dlvr...<CTD1>
==================== WEB LINK - LSEG FIXED INCOME VIEWS =====================
Search for bonds: Governments/Corporates/MBS/CMO/ABS/Municipals/Loans
Custom market reports: New Issues/Ratings/Redemptions/Defaults/League Tables
Go to <WEBLINKS>
============================================================================
MAIN GUIDE................<LSEG> LSEG HELP................<HELP>
Bond Chain RICs
You can use the following chains to navigate through to the details you need.
Useful chains include:
0#BONDS: Bonds Data0#TREASURY: Treasury Data0#EUROBONDSEurobonds Data0#CURVESInterest Rates0#BDFUTURES: All Bond Futures
These chains may include other chain RICs, so you may need to expand those as well to retrieve the RICs that provide prices.
The following code performs a three‑level expansion of the 0#BONDS chain RIC. By iteratively expanding each nested layer of the chain, the script ultimately uncovers and retrieves the individual RICs that make up the Canada Government Bond Benchmark Curve. These constituent RICs represent the specific benchmark securities used to construct the curve.
from lseg.data.discovery import Chain
chainRIC = '0#BONDS'
chain1 = Chain(chainRIC).constituents[0]
print(chain1)
chain2 = Chain(chain1).constituents[0]
print(chain2)
rics = Chain(chain2).constituents
print(rics)
0#CA-BONDS 0#CABMK= ['CA1MT=RR', 'CA2MT=RR', 'CA3MT=RR', 'CA6MT=RR', 'CA1YT=RR', 'CA2YT=RR', 'CA3YT=RR', 'CA4YT=RR', 'CA5YT=RR', 'CA7YT=RR', 'CA10YT=RR', 'CA20YT=RR', 'CA30YT=RR']
However, the same set of RICs can also be retrieved through the Search API, as shown below. The filter string can be adjusted to provide more precise search results.
ld.discovery.search(
view=ld.discovery.Views.GOV_CORP_QUOTES,
filter=("RCSCurveTypeLeaf xeq 'Government Bond Benchmark Curve Constituent' "
"and RCSCountryLeaf eq 'Canada' "
"and ContributorCommonName xeq 'REFINITIV'"),
top=50
)
| BusinessEntity | DocumentTitle | PI | RIC | |
|---|---|---|---|---|
| 0 | QUOTExFIXEDINCOMExGOVCORP | Canada 10 Year Benchmark, Government Bond Benc... | 0x000386007daf5a0d | CA10YT=RR |
| 1 | QUOTExFIXEDINCOMExGOVCORP | Canada 2 Year Benchmark, Government Bond Bench... | 0x000386007dad5f0a | CA2YT=RR |
| 2 | QUOTExFIXEDINCOMExGOVCORP | Canada 5 Year Benchmark, Government Bond Bench... | 0x000386007dad6336 | CA5YT=RR |
| 3 | QUOTExFIXEDINCOMExGOVCORP | Canada 1 Year Benchmark, Government Bond Bench... | 0x000386007daf5b0c | CA1YT=RR |
| 4 | QUOTExFIXEDINCOMExGOVCORP | Canada 3 Month Benchmark, Government Bond Benc... | 0x000386007dad6035 | CA3MT=RR |
| 5 | QUOTExFIXEDINCOMExGOVCORP | Canada 1 Month Benchmark, Government Bond Benc... | 0x000386007dad5d08 | CA1MT=RR |
| 6 | QUOTExFIXEDINCOMExGOVCORP | Canada 6 Month Benchmark, Government Bond Benc... | 0x000386007dad6431 | CA6MT=RR |
| 7 | QUOTExFIXEDINCOMExGOVCORP | Canada 3 Year Benchmark, Government Bond Bench... | 0x000386007dad6134 | CA3YT=RR |
| 8 | QUOTExFIXEDINCOMExGOVCORP | Canada 2 Month Benchmark, Government Bond Benc... | 0x000386007dad5e0b | CA2MT=RR |
| 9 | QUOTExFIXEDINCOMExGOVCORP | Canada 7 Year Benchmark, Government Bond Bench... | 0x000386007dad6530 | CA7YT=RR |
| 10 | QUOTExFIXEDINCOMExGOVCORP | Canada 4 Year Benchmark, Government Bond Bench... | 0x000386007dad6237 | CA4YT=RR |
| 11 | QUOTExFIXEDINCOMExGOVCORP | Canada 30 Year Benchmark, Government Bond Benc... | 0x000386007daf5e09 | CA30YT=RR |
| 12 | QUOTExFIXEDINCOMExGOVCORP | Canada 20 Year Benchmark, Government Bond Benc... | 0x000386007daf5d0a | CA20YT=RR |
The General Structure of Bond RICs
Fixed income RICs are composed of several parts. Generally, a bond RIC has the following components:

Country Code
The country code is the ISO 3166 two-letter code specifying the country of issue. Typically it simply uses the first two letters of the currency code, which represents the country code, e.g. AT for Austria or FR for France
Official Code (Local Code)
The local code used varies from market to market and LSEG supports the full range of ID numbering agencies.
Some countries do not have an official code and have adopted a local market convention or a LSEG-derived code
Delimiter
The delimiter is always =.
Source Code
The source code tells you where the price comes from; typically this is either a contributor or an exchange.
-
Contributor codes are used for OTC-traded instruments.
- Example:
DE113505=BAYM– Bund 6 7/8 quoted by Bayerische Landesbank in Munich (BAYM). - You can find a list of contributor codes on page
TREASURYID.
- Example:
-
Exchange codes are one or two characters long:
F– Frankfurt.L– London.LU– Luxembourg.PMI– Swedish Summary Information exchange.- Example:
DE113514=F– Bund 6 1/4 on the Frankfurt Stock Exchange.
You can also use the Search API to search for bond RICs.
For example, the code below uses the Search API to search for Germany’s long‑term federal bond RICs contributed by the Frankfurt Stock Exchange. The filter string can be adjusted to provide more precise search results.
ld.discovery.search(
view=ld.discovery.Views.GOV_CORP_QUOTES,
filter="ContributorCode xeq 'F' and RCSGovtBondTypeLeaf eq 'Bund'",
top=10
)
| BusinessEntity | DocumentTitle | PermID | PI | RIC | |
|---|---|---|---|---|---|
| 0 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 55836404089 | 0x000405000bb400be | DE113517=F |
| 1 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x00102c93548e2154 | DE110251=F |
| 2 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x001055baf1f418e2 | DEBU3Z04=F |
| 3 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x001055b3c857066f | DEBU2700=F |
| 4 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x00102cad31b8263e | DE110253=F |
| 5 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x00105521d41a1cb6 | DEBU2Z05=F |
| 6 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x001055d898530b5d | DEBU2D00=F |
| 7 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x0010554e90fa0362 | DEBU3Z00=F |
| 8 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x00102c4d49b3179c | DE110246=F |
| 9 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | <NA> | 0x00102cc957d01e6c | DE110249=F |
Super RICs
Super RICs show key data for a bond, including:
- The last three contributed prices.
- Additional information such as Open/High/Low/Close.
- Calculated values (depending on the type of bond).
Super RICs have the same structure as government and treasury bonds described above, except that there is no source code at the end.
Example:
DE113514=
For most major bond types, including eurobonds and treasuries, the key data displayed includes:
-
Real-time spread to benchmark.
-
Real-time spread to interest-rate swap.
-
Real-time spread to asset swap.
-
Native and ISMA yield to maturity.
-
Accrued interest.
-
Modified duration.
-
Convexity.
-
Basis Point Value.
-
Reference data (including credit rating and clearing code).
Data can be retrieved using the ld.get_data method, while the Data Item Browser tool allows you to search for available fields.
ld.get_data(
universe = ['DE113514='],
fields = ['TR.FiDebtType','TR.FiCountryName','TR.FiMaturityDate','TR.FiMaturityStandardYield']
)
| Instrument | Debt Type | Country Name | Maturity Date | Yield To Maturity | |
|---|---|---|---|---|---|
| 0 | DE113514= | BUND | Germany | 2030-01-04 | 2.253116 |
Chain – contributed prices for the secondary (OTC) market
Often, the easiest way to find a bond is to start with the chain displays of OTC-traded bonds for each country.
To construct a chain RIC, prefix the code with 0#.
For the secondary (OTC) market, the chains show:
- Details of different issues.
- Contributed prices from a range of market players.
The code is made up of:
- The two-character country code
- The instrument indicator
- The delimiter
Example (Germany):

This shows all instruments in that chain – short-, medium- and long-term issues.
You can view a single part of the chain by adding S (short), M (medium) or L (long) at the end:
0#DETSYS=– short-term bonds.0#DETSYM=– medium-term bonds.0#DETSYL=– long-term bonds.
You can use the Chain class and the ld.get_data method to expand chains and retrieve data.
from lseg.data.discovery import Chain
RICs = Chain('0#DETSY=').constituents
ld.get_data(
universe=RICs,
fields = ['TR.FiDebtType','TR.FiCountryName','TR.FiMaturityDate','TR.FiMaturityStandardYield']
)
| Instrument | Debt Type | Country Name | Maturity Date | Yield To Maturity | |
|---|---|---|---|---|---|
| 0 | DEBU0E27= | BUBL | Germany | 2026-03-18 | 1.981308 |
| 1 | DEBU2204= | SCHATZE | Germany | 2026-03-19 | 2.276516 |
| 2 | DE114183= | BOBL | Germany | 2026-04-10 | 2.131777 |
| 3 | DEBU0E28= | BUBL | Germany | 2026-04-15 | 1.903015 |
| 4 | DEBU0E29= | BUBL | Germany | 2026-05-13 | 1.902104 |
| ... | ... | ... | ... | ... | ... |
| 90 | DE110261= | BUND | Germany | 2053-08-15 | 3.390463 |
| 91 | DE103075= | BUND | Germany | 2053-08-15 | 3.380459 |
| 92 | DEBU4Z06= | PRIN | Germany | 2054-08-15 | 3.651016 |
| 93 | DEBU2D00= | BUND | Germany | 2054-08-15 | 3.386719 |
| 94 | DEBU2D01= | BUND | Germany | 2056-08-15 | 3.39398 |
95 rows × 5 columns
The Search API can also be used to search for the required bond RICs, as shown below. The filter string can be adjusted to provide more precise search results.
ld.discovery.search(
view=ld.discovery.Views.GOV_CORP_QUOTES,
filter = ("AssetType eq 'DEBT' "
"and RCSCountryLeaf eq 'Germany' "
"and ContributorTypeName eq 'LSEG' "
"and DbType eq 'GOVT' "
"and PriceSource eq 'REFINITIV COMPOSITE' "
"and IsBondQuote eq true"),
top=10)
| BusinessEntity | DocumentTitle | PI | RIC | |
|---|---|---|---|---|
| 0 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x0010559bf7d80afb | DEBU2502= |
| 1 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x001055ed71f51834 | DEBU3Z04= |
| 2 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x001055081cf9238b | DEBU2Z06= |
| 3 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x001055b24c30058e | DE103075= |
| 4 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x001055fea0131c14 | DEBU2Z05= |
| 5 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x001055e9b4991c9d | DEBU2210= |
| 6 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x00102cbaa88b2184 | DE110251= |
| 7 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x0010552e5bea0fd5 | DEBU4Z06= |
| 8 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x001055863ded0516 | DEBU2Z01= |
| 9 | QUOTExFIXEDINCOMExGOVCORP | Germany, Federal Republic of (Government), Bon... | 0x00102c1f9f95351c | DE110262= |
Competing Market Maker chains
For a single treasury issue, you can view a chain of competing Market Makers.
The code structure is: 0#DE113514=.
You can use the Chain class and the ld.get_data method to expand chains and retrieve data.
from lseg.data.discovery import Chain
RICs = Chain('0#DE113514=').constituents
ld.get_data(
universe=RICs,
fields = ['TR.FiIssuerName','TR.FiDebtType','TR.FiCountryName',
'TR.FiMaturityDate','TR.FiMaturityStandardYield','TR.FIMaturityCorpConvexity']
).dropna()
C:\Users\jphuriph\AppData\Roaming\Python\Python312\site-packages\lseg\data_tools_dataframe.py:177:FutureWarning: Downcasting object dtype arrays on .fillna, .ffill, .bfill is deprecated and will change in a future version. Call result.infer_objects(copy=False) instead. To opt-in to the future behavior, set pd.set_option('future.no_silent_downcasting', True)
| Instrument | Issuer Name | Debt Type | Country Name | Maturity Date | Yield To Maturity | Convexity | |
|---|---|---|---|---|---|---|---|
| 1 | DE0001135143=TWEB | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 2 | DE000113514=1M | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 4 | DE0001135143=BAYM | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 5 | DE0001135143=CALP | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 6 | DE113514=CALP | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 7 | DE0001135143=DDBK | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 8 | DE0001135143=DEKA | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 9 | DE0001135143=DZBF | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 10 | DE0001135143=HELE | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 11 | DE0001135143=HVBG | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 12 | DE0001135143=JPML | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 13 | DE0001135143=LBBW | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 14 | DE0001135143=LUSG | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 15 | DE0001135143=NDEA | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 16 | DE0001135143=NOLB | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 17 | DE0001135143=NXIP | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 18 | DE0001135143=SGEP | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 20 | DE0001135143=ICAP | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 21 | DE0001135143=TMKR | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
| 23 | DE113514=RRPS | GERMANY, FEDERAL REPUBLIC OF (GOVERNMENT) | BUND | Germany | 2030-01-04 | 2.253116 | 0.144166 |
The Search API can also be used to search for the required bond RICs, as shown below. The filter string can be adjusted to provide more precise search results.
ld.discovery.search(
view=ld.discovery.Views.GOV_CORP_QUOTES,
filter = "MainSuperRIC eq 'DE113514='",
select = "DocumentTitle,RIC,ContributorCommonName,MaturityDate,IssueCouponRateFormatted",
top=100)
| DocumentTitle | RIC | ContributorCommonName | MaturityDate | IssueCouponRateFormatted | |
|---|---|---|---|---|---|
| 0 | Germany, Federal Republic of (Government), Bon... | DE000113514=2M | MARKETAXESS L2 | 2030-01-04 | 6.25 |
| 1 | Germany, Federal Republic of (Government), Bon... | DE000113514=1M | MARKETAXESS | 2030-01-04 | 6.25 |
| 2 | Germany, Federal Republic of (Government), Bon... | DE0001135143=ICTO | ICAP EU OTF | 2030-01-04 | 6.25 |
| 3 | Germany, Federal Republic of (Government), Bon... | DE0001135143=MKCP | MARKETAXESS COMPOSITE PLUS | 2030-01-04 | 6.25 |
| 4 | Germany, Federal Republic of (Government), Bon... | DE0001135143=TBEM | TRADEWEB EU B.V. - MTF | 2030-01-04 | 6.25 |
| ... | ... | ... | ... | ... | ... |
