Author:
Overview
This article will explore how you can use company fundamentals and estimates data to conduct a discounted cashflow (DCF) type intrinsic valuation for a company and its peers to provide a relative valuation overlay. We also use some unsupervised ML routines to generate classification groupings for our data.
Refinitiv Company Fundamentals (RCF) is our new strategic content set, with the most comprehensive, accurate and timely data on public and private companies around the world. It aims to provide both company specific data disclosed by the company and also standardized data to enhance the comparability of the financial data of companies from different countries, accounting standards and industries. This is a very large content set that combines the best of Refinitiv Fundamentals and also Worldscope. On average it provides 60% more content than the previous Refinitiv Fundamentals content set.
We will also look at our extensive Estimates content and will go on to use this data in a popular intrinsic valuation example - Discounted Cashflow. We will then extend this out to peer companies to see what that could yield - looking at some popular unsupervised methods of clustering, KMeans and Gaussian Mixure Models.
Sections
Pre-requisites:
Refinitiv Eikon / Refinitiv Workspace with access to Eikon Data APIs (Free Trial Available)
Python 2.x/3.x
Required Python Packages: eikon, pandas, numpy, sci-kit Learn, configparser
Fundamental data
Here we will import the libraries we need and set our authorisation using our App Key. We will then simply download full income statement, cashflow statement and balance sheet. This is a vastly improved workflow as we can now request the whole template as one field.
import refinitiv.dataplatform.eikon as ek
import numpy as np
from numpy import where
from numpy import unique
import pandas as pd
from sklearn.cluster import KMeans
from sklearn.mixture import GaussianMixture
from sklearn.linear_model import LinearRegression
import pylab as plt
import warnings
import configparser
cfg = configparser.ConfigParser()
cfg.read('rdp.cfg',encoding='utf-8')
%matplotlib inline
plt.style.use("seaborn")
warnings.filterwarnings("ignore")
ek.set_app_key(cfg['eikon']['app_key']) # or just put your appkey in here
Income Statement
df, err =ek.get_data(['VOD.L'],['TR.F.IncomeStatement.fieldname','TR.F.IncomeStatement.fielddescription','TR.F.IncomeStatement'], parameters = {'Period': 'FY0','reportingState':'Rsdt', 'curn':'Native', 'Scale':'6','SORTA':'LISeq'})
df
Instrument | Name | Description | STD Income Statement All | |
---|---|---|---|---|
0 | VOD.L | TR.F.RevGoodsSrvc | Revenue from Goods & Services [SNTS] represent... | 37871.0 |
1 | VOD.L | TR.F.SalesOfGoodsSrvcNetUnclassif | Sales of Goods & Services - Net - Unclassified... | 37871.0 |
2 | VOD.L | TR.F.RevBizRelActivOthTot | Revenue from Business-Related Activities - Oth... | 7103.0 |
3 | VOD.L | TR.F.TotRevBizActiv | Revenue from Business Activities - Total [STLR... | 44974.0 |
4 | VOD.L | TR.F.CostOfOpRev | Cost of Operating Revenue [SCOR] represents th... | 30682.0 |
... | ... | ... | ... | ... |
139 | VOD.L | TR.F.COGSInclOpMaintUtilTot | Cost of Revenue including Operation & Maintena... | 30682.0 |
140 | VOD.L | TR.F.COGSExclDepr | Cost of Revenues excluding Depreciation [SCOGX... | 30682.0 |
141 | VOD.L | TR.F.IntrExpn | Interest Expense [SINTEX] represents Net inter... | 2766.0 |
142 | VOD.L | TR.F.OpExpn | Operating Expenses [SOPEX] represents the tota... | 40518.0 |
143 | VOD.L | TR.F.SGAExclRnD | Selling, General & Administrative Expenses exc... | 10284.0 |
144 rows × 4 columns
Cashflow Statement
df1, err =ek.get_data(['VOD.L'],['TR.F.CashflowStatement.fieldname','TR.F.CashflowStatement.fielddescription','TR.F.CashflowStatement'],parameters = {'Period': 'FY0','reportingState':'Rsdt', 'curn':'Native', 'Scale':'6','SORTA':'LISeq'})
df1
Instrument | Name | Description | STD Cash Flow All | |
---|---|---|---|---|
0 | VOD.L | TR.F.ProfLossStartingLineCF | Profit/(Loss) - Starting Line - Cash Flow [SPL... | -455 |
1 | VOD.L | TR.F.NonCashItemsReconcAdjCF | Non-cash Items & Reconciliation Adjustments - ... | 18834 |
2 | VOD.L | TR.F.DiscOpsGLNetOfTaxCF | Discontinued Operations - Gain/(Loss) - Net of... | 0 |
3 | VOD.L | TR.F.EqIncLossInNetEarnCF | Equity Income/(Loss) in Net Earnings - Cash Fl... | 2505 |
4 | VOD.L | TR.F.IncTaxExpnCF | Income Tax Expense - Cash Flow - to Reconcile ... | 1250 |
... | ... | ... | ... | ... |
68 | VOD.L | TR.F.ComStockBuybackNet | Common Stock Buyback - Net [SCSBN] represents ... | 814 |
69 | VOD.L | TR.F.DeprDeplAmortCF | Depreciation, Depletion & Amortization - Cash ... | 14174 |
70 | VOD.L | TR.F.FreeCashFlowToEq | Free Cash Flow to Equity [SFCFE] represents th... | 4472 |
71 | VOD.L | TR.F.FOCF | Free Cash Flow Net of Dividends [SFCFO] repres... | 5565 |
72 | VOD.L | TR.F.LeveredFOCF | Free Cash Flow [SFCFL] represents the differen... | 7861 |
73 rows × 4 columns
Balance Sheet
df2, err =ek.get_data(['VOD.L'],['TR.F.BalanceSheet.fieldname','TR.F.BalanceSheet.fielddescription','TR.F.BalanceSheet'],parameters = {'Period': 'FY0','reportingState':'Rsdt', 'curn':'Native', 'Scale':'6','SORTA':'LISeq'})
df2
Instrument | Name | Description | STD Balance Sheet All | |
---|---|---|---|---|
0 | VOD.L | TR.F.CashSTInvst | Cash & Short Term Investments [SCSI] refers to... | 20373.0 |
1 | VOD.L | TR.F.CashCashEquiv | Cash & Cash Equivalents [SCAE] represents shor... | 11082.0 |
2 | VOD.L | TR.F.STInvstTot | Short-Term Investments - Total [SSTI] represen... | 9291.0 |
3 | VOD.L | TR.F.DerivFinInstrHedgeST | Derivative Financial Instruments - Hedging - S... | 752.0 |
4 | VOD.L | TR.F.LoansRcvblNetST | Loans & Receivables - Net - Short-Term [SCLR] ... | 10075.0 |
... | ... | ... | ... | ... |
174 | VOD.L | TR.F.TotFixedAssetsNet | Total Fixed Assets - Net [STNCA] is calculated... | 93875.0 |
175 | VOD.L | TR.F.UnearnRevTot | Unearned Revenue - Total [SUREV] represents th... | 2603.0 |
176 | VOD.L | TR.F.WkgCap | Working Capital [SWCAP] represents a differenc... | 188.0 |
177 | VOD.L | TR.F.WkgCapNonCash | Working Capital - Non-Cash [SNCWC] represents ... | -20185.0 |
178 | VOD.L | TR.F.WkgCapExclOthCurrAssetsLiab | Working Capital excluding Other Current Assets... | 7090.0 |
179 rows × 4 columns
Estimates Data
Eikon/Workspace carries 260+ types of estimate related to company financials. These are critical for measuring future performance, risk and valuation of companies. Both analysts and investors closely follow these. Statistically speaking, the accuracy of estimates for longer time frames are subject to increasing error and longer term guidance is generally less reliable than shorter timeframes.
Company Estimates
Each year the company itself provides its own forward-looking guidance by way of releasing forecasts for interim & full year(s) ahead. They update this guidance periodically when the outlook has some material change. They can do this formally for example in earnings releases or mention something materially important in an interview or Q&A session. We capture this information and provide this to you in an easy to consume format - including the source of the guidance.
df3,e = ek.get_data('VOD.L',['TR.GuidanceMeasure','TR.EstGuidHighValue','TR.EstGuidLowValue','TR.GuidanceText'], {'Period':'FY1,FY2','GuidMeasure':'REV,EBIT,EBITDA','GuidDataBasis':'VAL'})
df3
Instrument | Guidance Measure | Guidance High Value | Guidance Low Value | Guidance Text | |
---|---|---|---|---|---|
0 | VOD.L | Revenue | 14600000000 | 14400000000 | ("stc") is complete (currently planned to occu... |
1 | VOD.L | EBITDA | 14881000000 | 14732190000 | And just wondered if you could give some scale... |
2 | VOD.L | Revenue | 14600000000 | 14400000000 | Consolidated Revenue (ex. pass-through) €955-9... |
3 | VOD.L | EBITDA | <NA> | <NA> | Partnership will deliver additional EBITDA fro... |
4 | VOD.L | EBITDA | <NA> | <NA> | FY21 may be flat to slightly down, compared to... |
5 | VOD.L | EBITDA | <NA> | <NA> | And if I look at the guidance, it suggests I g... |
6 | VOD.L | EBITDA | <NA> | <NA> | 2020 guidance has been upgraded with EBITDA gr... |
7 | VOD.L | EBIT | <NA> | <NA> | Moreover, we expect to deliver a net reduction... |
8 | VOD.L | Revenue | <NA> | <NA> | Consolidated Vantage Towers FY21 Pro forma(7) ... |
9 | VOD.L | EBITDA | <NA> | <NA> | (excluding pass through revenue) compound annu... |
10 | VOD.L | Revenue | <NA> | <NA> | (excluding pass through revenue) compound annu... |
Analyst Estimates
Companies - generally depending on their size - are also followed by analysts in banks who themselves make forecasts for the companies they follow - and also usually some sort of recommendation eg Buy, Sell, Hold and a price target. Now for large companies - where there are lots of analysts covering them - there are likely to be more updates to these figures. This is good as one can usually find a more recent update than for company guidance. In more recent times the list of forecasted items has been expanded to include many more items than the basic ones and include some cashflow and balance sheet related items as well. We also provide expanded coverage of particular industry-specific metrics which allow for deeper dives into relevant industry sectors - see the image below:
So lets have a look at how we can get individual analyst estimates for a stock - here we just look at Revenue.
df4, err =ek.get_data(['VOD.L'],['TR.RevenueEstValue(Period=FY1).date',
'TR.RevenueEstValue(Period=FY1).brokername',
'TR.RevenueEstValue(Period=FY1).analystname',
'TR.RevenueEstValue(Period=FY1).analystcode',
'TR.RevenueEstValue(Period=FY1)'])
df4
Instrument | Date | Broker Name | Analyst Name | Analyst Code | Revenue - Broker Estimate | |
---|---|---|---|---|---|---|
0 | VOD.L | 2021-04-09T12:05:00Z | CREDIT SUISSE - EUROPE | Bluestone, Jakob | 653B | 43491232000 |
1 | VOD.L | 2021-02-03T07:35:00Z | GOLDMAN SACHS | Lee, Andrew | FG3 | 43990143000 |
2 | VOD.L | 2021-02-12T05:10:00Z | DEUTSCHE BANK | Grindle, Robert | 4AIT | 43641000000 |
3 | VOD.L | 2020-12-07T16:11:00Z | REDBURN (EUROPE) LIMITED | Delfas, Nick | 6VB2 | 43566821000 |
4 | VOD.L | 2021-02-03T14:00:00Z | JPMORGAN | Dattani, Akhil | 3MBD | 43930000000 |
5 | VOD.L | 2021-04-09T04:57:00Z | LANDESBANK BADEN-WUERTTEMBERG | Deuscher, Bettina | 4O3B | 43799980000 |
6 | VOD.L | 2021-04-01T13:18:00Z | SOCIETE GENERALE | Adorisio, Ottavio | 4978 | 44500000000 |
7 | VOD.L | 2020-11-10T17:37:00Z | ESN/BANCA AKROS (ITALY) | De Vita, Andrea | 1ABC | 43630000000 |
8 | VOD.L | 2021-02-22T05:56:00Z | BERENBERG | Murdock-Smith, Carl | 7K6U | 43298000000 |
9 | VOD.L | 2021-02-23T01:48:00Z | MORNINGSTAR, INC. | Hodel, Michael | 4LNP | 43694000000 |
10 | VOD.L | 2021-03-22T03:00:00Z | UBS | Tang, Polo | 4Y98 | 43872349000 |
11 | VOD.L | 2021-01-14T08:59:00Z | DZ BANK | Volkert, Matthias | 3820 | 43500000000 |
12 | VOD.L | 2021-03-31T05:36:00Z | BOFA GLOBAL RESEARCH | Wright, David A | 6Z0Y | 43563880000 |
13 | VOD.L | 2021-04-08T08:08:00Z | JEFFERIES | Dellis, Jerry | 4UPP | 43731000000 |
14 | VOD.L | 2021-03-30T23:56:00Z | BARCLAYS | Patrick, Maurice G | 4UH7 | 43351000000 |
15 | VOD.L | 2020-07-28T08:45:00Z | ODDO BHF | Iatrides, Alexandre D | 5ZI2 | 39590000000 |
16 | VOD.L | 2020-12-03T07:05:00Z | NUMIS SECURITIES | Karidis, John | 7FS1 | 43278000000 |
17 | VOD.L | 2021-01-18T08:58:00Z | ARETE RESEARCH | Beale, Andrew C | 3ZWO | 43558000000 |
18 | VOD.L | 2021-02-04T03:44:00Z | HSBC | Rumley, Adam M | 61LF | 43751404000 |
19 | VOD.L | 2021-02-04T06:31:00Z | KEPLER CHEUVREUX | Van Leijenhorst, Matthijs | 64TX | 43688000000 |
20 | VOD.L | 2021-03-18T09:01:00Z | EXANE BNP PARIBAS | Mills, Joshua | 7UEA | 43736000000 |
21 | VOD.L | 2021-03-25T06:13:00Z | MORGAN STANLEY | Kelly, Emmet B | 6YOF | 43758404000 |
And lets now look at how we can get some of these expanded industry metrics - this time for Tech and Telecom - using Verizon. Note these expanded metrics will not be available for all geographies.
df5, err =ek.get_data(['VZ'],['TR.Subscribers','TR.SubscribersBrokerName',
'TR.NetSubscriberAdds','TR.NetSubscriberAddsBrokerName',
'TR.AvgRevPerUnitEstValue','TR.AvgRevPerUnitEstBrokerName',
'TR.ChurnpctEstValue','TR.ChurnpctEstBrokerName'],
{'Period':'FY1','SDate':'-200','EDate':'0','Frq':'D'})
df5
Instrument | No. Of Subscribers / Users - Broker Estimate | Broker Name | Net Subscriber Additions - Broker Estimate | Broker Name | Avg Revenue Per Unit / User - Broker Estimate | Broker Name | Churn Percentage - Broker Estimate | Broker Name | |
---|---|---|---|---|---|---|---|---|---|
0 | VZ | 121737000 | JPMORGAN | 2074000 | WELLS FARGO SECURITIES, LLC | NaN | WELLS FARGO SECURITIES, LLC | 1.29 | RBC CAPITAL MARKETS |
1 | VZ | <NA> | SCOTIABANK GBM | 1563000 | NOMURA INSTINET (HISTORICAL) | 42.89 | OPPENHEIMER & CO., INC. | 1.40 | OPPENHEIMER & CO., INC. |
2 | VZ | 121026000 | MOFFETTNATHANSON LLC | <NA> | JPMORGAN | NaN | JPMORGAN | NaN | JPMORGAN |
3 | VZ | 77000000 | ROBERT W. BAIRD & CO., INC. | 2149000 | GUGGENHEIM SECURITIES LLC | 45.60 | MOFFETTNATHANSON LLC | 1.24 | MOFFETTNATHANSON LLC |
4 | VZ | 121026000 | MOFFETTNATHANSON LLC | -896000 | DEUTSCHE BANK | NaN | JPMORGAN | 1.27 | SCOTIABANK GBM |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1804 | VZ | <NA> | <NA> | ROBERT W. BAIRD & CO., INC. | NaN | NaN | |||
1805 | VZ | <NA> | 1646000 | JPMORGAN | NaN | NaN |
|||
1806 | VZ | <NA> | <NA> | GUGGENHEIM SECURITIES LLC | NaN | NaN |
|||
1807 | VZ | <NA> | 1532000 | RBC CAPITAL MARKETS | NaN | NaN | |||
1808 | VZ | <NA> | <NA> | DEUTSCHE BANK | NaN | NaN |
1809 rows × 9 columns
Consensus Estimates
As with all ranges of opinion - some analysts are more positive than others - so consensus estimates have developed - whose role is to try to capture the mean of all analysts who are covering the company. Our I/B/E/S (Institutional Brokers Estimates System) is the industry standard, founded in 1976, offering coverage for 22,000 active companies across 90 countries from over 18,000 analysts. Above we mentioned that not all analysts will necessarily report on all measures - so the number of estimates for some of these measures maybe lower than for the most common ones. Additionally - some estimates are not included due to staleness etc. Hence the importance of incorporating # of included estimates as a guide for usefulness of the estimate. One can also get an idea of how varied estimates are by including Estimate High, Low and Median - I haven't included them here but they are all available by searching the Data Item Browser or Code Creator apps on the desktop.
The really great thing here is that we can track these on a daily basis to see realtime changes in expectations for these core metrics. For example if one analyst changes their estimate it will be reflected in the mean. Very often we see clusters of changes together (herding) so the mean expectation can adjust quite rapidly to a new level - in other cases it can take a while. Here we look at these for the last 200 days. To see the impact on shareprice of VOD.L - it is easy just to add a closing shareprice for the last 200 days.
df6, err =ek.get_data(['VOD.L'],['TR.RevenueMean(Period=FY1).calcdate',
'TR.RevenueMean(Period=FY1)',
'TR.RevenueNumIncEstimates(Period=FY1)',
'TR.GrossIncomeMean(Period=FY1)',
'TR.GrossIncomeNumIncEstimates(Period=FY1)',
'TR.PreTaxProfitMean(Period=FY1)',
'TR.PreTaxProfitNumIncEstimates(Period=FY1)',
'TR.NetProfitMean(Period=FY1)',
'TR.NetProfitNumIncEstimates(Period=FY1)',
'TR.EPSMean(Period=FY1)',
'TR.EPSNumIncEstimates(Period=FY1)',
'TR.DPSMean(Period=FY1)',
'TR.DPSNumIncEstimates(Period=FY1)',
'TR.CLOSEPRICE(Adjusted=1)'],
{'SDate':'-2000','EDate':'0', 'Frq':'D'})
df6.index = pd.to_datetime(df6['Calc Date'])
df6
Calc Date | Instrument | Calc Date | Revenue - Mean | Revenue - Number of Included Estimates | Gross Income - Mean | Gross Income - Number of Included Estimates | Pre-Tax Profit - Mean | Pre-Tax Profit - Number of Included Estimates | Net Income - Mean | Net Income - Number of Included Estimates | Earnings Per Share - Mean | Earnings Per Share - Number of Included Estimates | Dividend Per Share - Mean | Dividend Per Share - Number of Included Estimates | Close Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-05-21 | VOD.L | 2013-05-21 | 53567306080 | 27 | <NA> | <NA> | 12862191590 | 20 | 9353186580 | 21 | 0.35535 | 28 | 0.23101 | 28 | 204.878696 |
2013-05-22 | VOD.L | 2013-05-22 | 53168608510 | 27 | <NA> | <NA> | 12803122540 | 21 | 9306716290 | 22 | 0.34662 | 29 | 0.22509 | 28 | 201.701487 |
2013-05-23 | VOD.L | 2013-05-23 | 52972963630 | 27 | <NA> | <NA> | 12762120260 | 21 | 9266420960 | 22 | 0.34514 | 29 | 0.22509 | 28 | 198.370543 |
2013-05-24 | VOD.L | 2013-05-24 | 52972963630 | 27 | <NA> | <NA> | 12762120260 | 21 | 9266420960 | 22 | 0.34514 | 29 | 0.22509 | 28 | 199.395449 |
2013-05-28 | VOD.L | 2013-05-28 | 52852044200 | 27 | <NA> | <NA> | 12762120260 | 21 | 9245879010 | 22 | 0.34440 | 29 | 0.22388 | 28 | 202.623903 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-04-12 | VOD.L | 2021-04-12 | 43496327860 | 22 | 14547000000 | 1 | 3668495560 | 16 | 2169309250 | 16 | 0.07630 | 20 | 0.08957 | 23 | 134.820000 |
2021-04-13 | VOD.L | 2021-04-13 | 43496327860 | 22 | 14547000000 | 1 | 3668495560 | 16 | 2169309250 | 16 | 0.07630 | 20 | 0.08957 | 23 | 134.080000 |
2021-04-14 | VOD.L | 2021-04-14 | 43496327860 | 22 | 14547000000 | 1 | 3668495560 | 16 | 2169309250 | 16 | 0.07630 | 20 | 0.08957 | 23 | 134.120000 |
2021-04-15 | VOD.L | 2021-04-15 | 43496327860 | 22 | 14547000000 | 1 | 3668495560 | 16 | 2169309250 | 16 | 0.07630 | 20 | 0.08957 | 23 | 133.340000 |
2021-04-16 | VOD.L | 2021-04-16 | 43496327860 | 22 | 14547000000 | 1 | 3668495560 | 16 | 2169309250 | 16 | 0.07630 | 20 | 0.08957 | 23 | 135.180000 |
2001 rows × 15 columns
It is then really simple to visual any of these components impacts on sharerpice - lets do it graphically and then numerically (in this case we will just use a straightforward Pearsons correlation coefficient - but you may need to make the series stationary then calculate the correlation. Generally, over longer periods financial timeseries - particularly shareprices - display non-stationarity).
df6[['Revenue - Mean','Close Price']].plot(subplots=True, figsize=(12,10))
df6[['Revenue - Mean','Close Price']].corr()
Revenue - Mean | Close Price | |
---|---|---|
Revenue - Mean | 1.000000 | 0.778265 |
Close Price | 0.778265 | 1.000000 |
Starmine Smart Estimates
Our Starmine Estimates go a step further by trying to weight more successful (in terms of accuracy) analysts opinions more highly - similarly penalising less accurate analysts. More weight is also allocated to more recent updates whilst those that are stale ie quite old - are dropped completely from the Starmine Smart Estimates. In this way we try to capture a more reliable and timely picture. There have been lots of papers written on the validity and transparency of Starmne Smart Estimates over the years. Please see the links for further information about methodology and results. Again I have used a convenient selection but many more fields are available.
df7, err =ek.get_data(['VOD.L'],['TR.RevenueMean(Period=FY1).date',
'TR.RevenueSmartEst(Period=FY1)',
'TR.RevenueSENumIncEst(Period=FY1)',
'TR.GrossIncomeSmartEst(Period=FY1)',
'TR.GrossIncomeSENumIncEst(Period=FY1)',
'TR.PreTaxProfitSmartEst(Period=FY1)',
'TR.PreTaxProfitSENumIncEst(Period=FY1)',
'TR.NetprofitSmartEst(Period=FY1)',
'TR.NetProfitSENumIncEst(Period=FY1)',
'TR.EpsSmartEst(Period=FY1)',
'TR.EpsSENumIncEst(Period=FY1)',
'TR.DPSSmartEst(Period=FY1)',
'TR.DPSSENumIncEst(Period=FY1)',
'TR.CLOSEPRICE(Adjusted=1)'],
{'SDate':'-200','EDate':'0'})
df7.index = pd.to_datetime(df7['Date'])
df7
Date | Instrument | Date | Revenue - SmartEstimate® | Revenue - SmartEstimate Num of Included Estimates | Gross Income - SmartEstimate® | Gross Income - SENum Inc Ests | Pre-Tax Profit - SmartEstimate® | Pre-Tax Profit - SmartEstimate Num of Included Estimates | Net Income - SmartEstimate® | Net Income - SmarteEstimate Num of Included Estimates | Earnings Per Share - SmartEstimate® | Earnings Per Share - SmartEstimate Num of Included Estimates | Dividend Per Share - SmartEstimate® | Dividend Per Share - SmartEstimate Num of Included Estimates | Close Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-07-02 00:00:00+00:00 | VOD.L | 2020-07-02T00:00:00Z | 44298091090 | 13 | 14609872280 | 2 | 2993196190 | 11 | 2084463470 | 12 | 0.06964 | 11 | 0.08878 | 9 | 129.48 |
2020-07-03 00:00:00+00:00 | VOD.L | 2020-07-03T00:00:00Z | 44289200020 | 13 | 14609872280 | 2 | 2985475480 | 11 | 2071233560 | 12 | 0.06964 | 11 | 0.08878 | 9 | 129.64 |
2020-07-06 00:00:00+00:00 | VOD.L | 2020-07-06T00:00:00Z | 44267926090 | 13 | 14609872280 | 2 | 2973849430 | 11 | 2049495100 | 12 | 0.06893 | 11 | 0.08878 | 9 | 130.24 |
2020-07-07 00:00:00+00:00 | VOD.L | 2020-07-07T00:00:00Z | 44202758620 | 14 | 14609872280 | 2 | 2929933030 | 12 | 1994169530 | 13 | 0.06782 | 12 | 0.08878 | 9 | 127.02 |
2020-07-07 00:00:00+00:00 | VOD.L | 2020-07-07T00:00:00Z | 44202758620 | 14 | 14609872280 | 2 | 2842299780 | 6 | 1584585510 | 5 | 0.06782 | 12 | 0.08878 | 9 | 125.28 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-04-09 00:00:00+00:00 | VOD.L | 2021-04-09T00:00:00Z | 43713837000 | 18 | 14547000000 | 1 | 3830859090 | 14 | 2262080790 | 13 | 0.08061 | 8 | 0.08914 | 9 | 134.82 |
2021-04-09 00:00:00+00:00 | VOD.L | 2021-04-09T00:00:00Z | 43713837000 | 18 | 14547000000 | 1 | 3830859090 | 14 | 2262080790 | 13 | 0.08061 | 8 | 0.08914 | 9 | 134.08 |
2021-04-09 00:00:00+00:00 | VOD.L | 2021-04-09T00:00:00Z | 43713837000 | 18 | 14547000000 | 1 | 3830859090 | 14 | 2262080790 | 13 | 0.08061 | 8 | 0.08914 | 9 | 134.12 |
2021-04-09 00:00:00+00:00 | VOD.L | 2021-04-09T00:00:00Z | 43713837000 | 18 | 14547000000 | 1 | 3830859090 | 14 | 2262080790 | 13 | 0.08061 | 8 | 0.08914 | 9 | 133.34 |
2021-04-09 00:00:00+00:00 | VOD.L | 2021-04-09T00:00:00Z | 43713837000 | 18 | 14547000000 | 1 | 3830859090 | 14 | 2262080790 | 13 | 0.08061 | 8 | 0.08914 | 9 | 135.18 |
201 rows × 15 columns
df7[['Net Income - SmartEstimate®','Close Price']].plot(subplots=True,figsize=(12,10))
df7[['Net Income - SmartEstimate®','Close Price']].corr()
Net Income - SmartEstimate® | Close Price | |
---|---|---|
Net Income - SmartEstimate® | 1.000000 | 0.791268 |
Close Price | 0.791268 | 1.000000 |
Discounted Cashflow
We will now look at how to implement this popular approach to valuation. There are many ways to approach this sort of task - as evidenced by the number of books on the subject. The approach I am using here does not require us to forecast free cashflow - rather we use IBES consensus estimates for these. Typically these forecasts go out 4 years or so. So we can use these for our forecasted period. After this period forecasting becomes more challenging - but the company will likely generate more cashflows after the end of our 4 year forecast window. To capture this we will generate what is known as a terminal value for cashflow - based on an exit multiple. We take the most recent EV / Free Cash Flow multiple and then assign that to our last forecasted cashflow number. So lets see how we can do this.
First we will get some selected fields that we need to help us with our calculation.
df8,err = ek.get_data('VOD.L',['TR.F.DebtTot','TR.WACC','TR.F.ComShrOutsTot(Period=FY0)', 'TR.EVtoFCFSmartEst(Period=FY1)'])
df8
Instrument | Debt - Total | Weighted Average Cost of Capital, (%) | Common Shares - Outstanding - Total | EV / Free Cash Flow (SmartEstimate ®) | |
---|---|---|---|---|---|
0 | VOD.L | 74718000000 | 3.283748 | 26772164544 | 21.305401 |
Next we will get our IBES consensus free cashflow forecasts going out 4 fiscal years. I also include the most recent actual value at the start.
fcf,err = ek.get_data('VOD.L',['TR.FCFMean(Period=FY0)','TR.FCFMean(Period=FY1)','TR.FCFMean(Period=FY2)',
'TR.FCFMean(Period=FY3)','TR.FCFMean(Period=FY4)'])
fcf.columns =['RIC','FCF-FY0','FCF-FY1','FCF-FY2','FCF-FY3','FCF-FY4']
fcf
RIC | FCF-FY0 | FCF-FY1 | FCF-FY2 | FCF-FY3 | FCF-FY4 | |
---|---|---|---|---|---|---|
0 | VOD.L | 5349500000 | 4744226510 | 4975148260 | 5287482800 | 5785428570 |
Next we want to calculate the net present value of these cashflows using WACC as the discount rate. Here we simply use the numpy net present value function.
dfcf = np.npv(df8['Weighted Average Cost of Capital, (%)'].values,fcf.iloc[0,2:5].values.tolist())
dfcf
6193765783.604535
Now we want to calculate our terminal value using the exit multiple we identified - in this case Enterprise Value / Free Cashflow multiple, and apply this to the last Free Cashflow forecast (FY4).
tv_exit = df8['EV / Free Cash Flow (SmartEstimate ®)'] * fcf.iloc[0][5]
tv_exit
0 1.232609e+11
Name: EV / Free Cash Flow (SmartEstimate ®), dtype: float64
Now we are getting to the final stages of our valuation. We now set our flow value to be the sum of our discounted cashflow plus our terminal value.
flo_val = dfcf + tv_exit
flo_val
0 1.294546e+11
Name: EV / Free Cash Flow (SmartEstimate ®), dtype: float64
We need to subtract the debt portion from the enterprise value so we our left with our Equity portion - which we can then divide by shares outstanding to get our valuation per share.
model_price = (flo_val - df8['Debt - Total'])/ df8['Common Shares - Outstanding - Total']
model_price
0 2.044535
dtype: float64
As this is a UK share we need to multiply the equity value (which is in pounds) to pence so we can compare it to the quoted shareprice.
model_price*100
0 204.453545
dtype: float64
Now we can just compare it to the most recent closing price.
df9, err = ek.get_data('VOD.L','CF_CLOSE')
df9
Instrument | CF_CLOSE | |
---|---|---|
0 | VOD.L | 135.18 |
Peer Group Comparison
The Eikon Data API provides a really convenient Peers function which allows you to retrieve a list of peer RICs for any company RIC you enter. The peers are global in scope and allow one to perform quite nice relative valuation or competitor analysis. In our case we will simply replicate our previous DCF analysis across the peer companies of Vodafone. You can of course replace this with metrics such as PER, PCF, PTS, EV/EBITDA, Dividend Yield etc.
