Environmental, Social and Governance (ESG) data is difficult to come by. It is also becoming critical for effective investment analysis. It helps you assess the risks – and opportunities – posed by companies’ performance in critical areas such as climate change, executive remuneration, and diversity and inclusion. But a definite lack of transparency and standardization in such reporting presents major challenges for investors.
This article attempts to lay a framework to allow any investor/agent to collect, analyse and gather insight into countries' ESG metrics at granular and macro-levels. It reflects the DataStream Sustainable Development Goals Country Scores Excel capability.The file 'ESG-DS.csv' will be needed to collect individual country series codes from our ESG database.
import math
import statistics
import numpy as np
import pandas as pd
# This line will ensure that all columns of our data-frames are always shown:
pd.set_option('display.max_columns', None)
# xlrd and openpyxl is needed to export data-frames to Excel files.
# The former doesn't need to be imported and can be installed via 'pip install xlrd'
# import openpyxl
pickle is only used here to record data so that is doesn't have to be collected every time this code is ran (if it is ran several times)
# need to ' pip install pickle-mixin '
import pickle
We need to gather our data. Since Refinitiv's DataStream Web Services (DSWS) allows for access to ESG data covering nearly 70% of global market cap and over 400 metrics, naturally it is more than appropriate. We can access DSWS via the Python library "DatastreamDSWS" that can be installed simply by using pip install.
import DatastreamDSWS as DSWS
# We can use our Refinitiv's Datastream Web Socket (DSWS) API keys that allows us to be identified by
# Refinitiv's back-end services and enables us to request (and fetch) data:
# Credentials are placed in a text file so that it may be used in this code without showing it itself.
(DSWS_username, DSWS_password) = (open("Datastream_username.txt","r"),
open("Datastream_password.txt","r"))
ds = DSWS.Datastream(username = str(DSWS_username.read()),
password = str(DSWS_password.read()))
# It is best to close the files we opened in order to make sure that we don't stop any other
# services/programs from accessing them if they need to.
DSWS_username.close()
DSWS_password.close()
# # Alternatively one can use the following:
# import getpass
# dsusername = input()
# dspassword = getpass.getpass()
# ds = DSWS.Datastream(username = dsusername, password = dspassword)
For full replication, note that the version of libraries used
import sys # ' sys ' is only needed to display our Pyhon version
print("This code is running on Python version " + sys.version[0:5])
This code is running on Python version 3.7.7
import numpy as np
import pandas as pd
import openpyxl
for i,j in zip(["np", "pd", "openpyxl"], [np, pd, openpyxl]):
print("The " + str(i) + " library imported in this code is version: " + j.__version__)
The np library imported in this code is version: 1.18.5
The pd library imported in this code is version: 1.0.5
The openpyxl library imported in this code is version: 3.0.3
The 'datetime' library is a Python-built-in library, therefore it does not have a specific version number.
from datetime import date
def Point(value, # ' value ' as an integer or float between 0 and 1 (inclusive)
polarity = "Positive"): # ' polarity ' informs us if we are grading the value as 'higher is better' (i.e.: positively polarised) or 'lower is better'
if math.isnan(value):
# This if function captures the eventuality when we don't have a value passed through this function
result = np.nan
elif value >= 0.9:
result = 10
elif value >= 0.8:
result = 9
elif value >= 0.7:
result = 8
elif value >= 0.6:
result = 7
elif value >= 0.5:
result = 6
elif value >= 0.4:
result = 5
elif value >= 0.3:
result = 4
elif value >= 0.2:
result = 3
elif value >= 0.1:
result = 2
elif value >= 0.0:
result = 1
if polarity == "Positive":
# This function this far assumes positive polarity
return result
elif polarity == "Negative":
# We now can look into negatively polarised data
if math.isnan(value):
return result
elif result <= 2:
return 10
elif value >= 1:
return 1
else:
return 12 - result
# This file includes polarity information as well as series codes, the ' .iloc[:,6:-1] ' bellow ensures that we only collect the latter.
df = pd.read_csv("ESG-DS.csv", header = 1, index_col = 6).iloc[:,6:]
df
1.1.1 | 1.1.1.1 | 1.2.1 | 1.2.2 | 1.3.1 | 1.5.3 | 1.A.1 | 1.A.2 | 1.A.2.1 | 1.B.1 | 2.1.1 | 2.1.2 | 2.2.1 | 2.2.2 | 2.2.2.1 | 2.A.1 | 2.A.2 | 3.1.1 | 3.1.2 | 3.2.1 | 3.2.2 | 3.3.1 | 3.3.1.1 | 3.3.1.2 | 3.3.2 | 3.7.2 | 3.8.2 | 3.9.2 | 3.A.1 | 3.A.1.1 | 3.C.1 | 4.1.1 | 4.1.1.1 | 4.1.1.2 | 4.1.1.3 | 4.1.1.4 | 4.1.1.5 | 4.4.1 | 4.5.1 | 4.6.1 | 4.6.1.1 | 4.6.1.2 | 4.6.1.3 | 4.6.1.4 | 4.6.1.5 | 4.A.1 | 5.1.1 | 5.5.1 | 5.6.1 | 5.6.1.1 | 5.B.1 | 5.B.1.1 | 6.1.1 | 6.2.1 | 6.4.2 | 7.1.1 | 7.1.2 | 7.2.1 | 7.2.1.1 | 7.3.1 | 7.3.1.1 | 8.1.1 | 8.2.1 | 8.2.1.1 | 8.2.1.2 | 8.5.2 | 8.5.2.1 | 8.5.2.2 | 8.5.2.3 | 8.5.2.4 | 8.5.2.5 | 8.6.1 | 8.6.1.1 | 8.6.1.2 | 8.7.1 | 8.7.1.1 | 8.7.1.2 | 8.7.1.3 | 8.7.1.4 | 8.7.1.5 | 8.7.1.6 | 8.7.1.7 | 8.7.1.8 | 8.8.2 | 8.10.1 | 8.10.1.1 | 8.B.1 | 9.1.2. | 9.1.2..1 | 9.1.2..2 | 9.2.1. | 9.2.1..1 | 9.2.1..2 | 9.2.2. | 9.4.1 | 9.5.1 | 9.5.2 | 9.C.1 | 10.1.1 | 10.1.1.1 | 10.2.1 | 10.3.1 | 10.3.1.1 | 10.3.1.2 | 10.3.1.3 | 10.4.1 | 10.5.1 | 10.5.1.1 | 10.5.1.2 | 11.6.2 | 11.6.2.1 | 12.7.1 | 12.C.1 | 13.2.1 | 13.2.1.1 | 15.1.1 | 15.1.2 | 15.1.2.1 | 15.1.2.2 | 15.2.1 | 15.3.1 | 15.5.1 | 15.9.1 | 15.9.1.1 | 15.9.1.2 | 15.9.1.3 | 15.A.1 | 15.A.1.1 | 15.B.1 | 15.B.1.1 | 16.1.1 | 16.1.2 | 16.1.2.1 | 16.2.2 | 16.4.1 | 16.4.2 | 16.5.1 | 16.5.1.1 | 16.5.2 | 16.5.2.1 | 16.6.2 | 16.9.1 | 16.10.2 | 16.A.1 | 16.B.1 | 16.B.1.1 | 17.1.1 | 17.1.1.1 | 17.1.1.2 | 17.1.1.3 | 17.3.1 | 17.4.1 | 17.6.2 | 17.8.1 | |
Afghanistan | AFWD8I78R | AFWDNYMYR | AFWDYTADR | AFACPOVBR | AFWDUGUER | AFWDA131R | AFWDUGUER | AFWDA903R | AFWDQOG4R | AFWDMD93R | AFWDLBORR | AFWDA378P | AFWD1JCLR | AFWD2KTMR | AFWDYI32R | AFGFF42G | AFGFF42O | AFWDPVWXR | AFWD5MSAR | AFWD7X4NP | AFWDA141R | AFWD153FR | AFWD6MMLR | AFWDHGSZR | AFWDXB26P | AFWDANDRP | AFWDZMVPA | AFWDZPVLR | AFWDCU7JR | AFWD1LNHR | AFWD67W8P | AFWDTMWJR | AFWDTMWJR | AFWDTMWJR | AFWDTMWJR | AFWDTMWJR | AFWDTMWJR | AFGCIBXV | AFWDUGUER | AFWDSWAWR | AFWD3PM6R | AFWDNNO1R | AFWD24FSR | AFWDGC8WR | AFWDBSXAR | AFWDA903R | AFWDMD93R | AFWDBIZXR | AFWDOOGER | AFWDLP15P | AFWDDLO5P | AFWD8FD7P | AFWDZPVLR | AFWDZPVLR | AFWDL6Z8R | AFWDA121R | AFWD9I7VR | AFWDA124R | AFWD8S7HR | AFXTPEN. | AFWD2OO1A | AFWDB1HMR | AFWDWSO8R | AFWD8FD7P | AFWD3QBGR | AFWDDK5XR | AFWDAJTXR | AFWDZP5NR | AFWDFCM9R | AFWD7YW0R | AFWDIT9QR | AFWDA443R | AFWDA444R | AFWDA445R | AFWDVMS9R | AFWDVM7CR | AFWD6GL2R | AFWDEZ1JR | AFWDVVWFR | AFWDL1BLR | AFWDYPL5R | AFWD3OFRR | AFWDSUEDR | AFGCWQYS | AFWDA151P | AFWDA039P | AFGFF0XL | AFWD64LUP | AFWDXXOQP | AFWD5U24P | AFWDKN5RR | AFWD7MZ1A | AFWD8FD7P | AFWDL0XWR | AFWDIVNLP | AFWDQ4L5R | AFWDALCKR | AFWDGJ88P | AFWDA432R | AFWDA433R | AFWDFW5SF | AFWDMD93R | AFIFCLPNR | AFCRCPRSR | AFCRECOSR | AFPWLBSH | AFCRILLBR | AFWD7OM6R | AFAMTOTSR | AFWDA441P | AFWD7TPDP | AFWDUYDZR | AFWDOS8LR | AFWDIVNLP | AFWDLIKMP | AFWDE0D5R | AFWDA150R | AFWDY9K8R | AFWD1OBUR | AFWDA075R | AFWDODTKR | AFWDJZYDR | AFWDGHL4P | AFWD3IS4P | AFWD75RDP | AFWDU54MP | AFGFF54G | AFGFF54O | AFGFF54G | AFGFF54O | AFWDA160P | AFWDA011P | AFWD8FD7P | AFCRHMTSR | AFCRILLSR | AFCRGEXSR | AFTCPSCO | AFACAMLSR | AFTCPSCO | AFACAMLSR | AFCRGVESR | AFWDCSMYR | AFGCI9SS | AFCRHMROR | AFWDMD93R | AFIFCLPNR | AFGFREVO | AFGFTRBO | AFGFGRVO | AFGFORVO | AFINVR.. | AFWDVN9PR | AFGCY4PR | AFWDGJ88P |
Albania | ALWD8I78R | ALWDNYMYR | ALWDYTADR | ALACPOVBR | ALWDUGUER | ALWDA131R | ALWDUGUER | ALWDA903R | ALWDQOG4R | ALWDMD93R | ALWDLBORR | ALWDA378P | ALWD1JCLR | ALWD2KTMR | ALWDYI32R | ALGFF42G | ALGFF42O | ALWDPVWXR | ALWD5MSAR | ALWD7X4NP | ALWDA141R | ALWD153FR | ALWD6MMLR | ALWDHGSZR | ALWDXB26P | ALWDANDRP | ALWDZMVPA | ALWDZPVLR | ALWDCU7JR | ALWD1LNHR | ALWD67W8P | ALWDTMWJR | ALWDTMWJR | ALWDTMWJR | ALWDTMWJR | ALWDTMWJR | ALWDTMWJR | ALGCIBXV | ALWDUGUER | ALWDSWAWR | ALWD3PM6R | ALWDNNO1R | ALWD24FSR | ALWDGC8WR | ALWDBSXAR | ALWDA903R | ALWDMD93R | ALWDBIZXR | ALWDOOGER | ALWDLP15P | ALWDDLO5P | ALWD8FD7P | ALWDZPVLR | ALWDZPVLR | ALWDL6Z8R | ALWDA121R | ALWD9I7VR | ALWDA124R | ALWD8S7HR | ALXTPEN. | ALWD2OO1A | ALWDB1HMR | ALWDWSO8R | ALWD8FD7P | ALWD3QBGR | ALWDDK5XR | ALWDAJTXR | ALWDZP5NR | ALWDFCM9R | ALWD7YW0R | ALWDIT9QR | ALWDA443R | ALWDA444R | ALWDA445R | ALWDVMS9R | ALWDVM7CR | ALWD6GL2R | ALWDEZ1JR | ALWDVVWFR | ALWDL1BLR | ALWDYPL5R | ALWD3OFRR | ALWDSUEDR | ALGCWQYS | ALWDA151P | ALWDA039P | ALGFF0XL | ALWD64LUP | ALWDXXOQP | ALWD5U24P | ALWDKN5RR | ALWD7MZ1A | ALWD8FD7P | ALWDL0XWR | ALWDIVNLP | ALWDQ4L5R | ALWDALCKR | ALWDGJ88P | ALWDA432R | ALWDA433R | ALWDFW5SF | ALWDMD93R | ALIFCLPNR | ALCRCPRSR | ALCRECOSR | ALPWLBSH | ALCRILLBR | ALWD7OM6R | ALAMTOTSR | ALWDA441P | ALWD7TPDP | ALWDUYDZR | ALWDOS8LR | ALWDIVNLP | ALWDLIKMP | ALWDE0D5R | ALWDA150R | ALWDY9K8R | ALWD1OBUR | ALWDA075R | ALWDODTKR | ALWDJZYDR | ALWDGHL4P | ALWD3IS4P | ALWD75RDP | ALWDU54MP | ALGFF54G | ALGFF54O | ALGFF54G | ALGFF54O | ALWDA160P | ALWDA011P | ALWD8FD7P | ALCRHMTSR | ALCRILLSR | ALCRGEXSR | ALTCPSCO | ALACAMLSR | ALTCPSCO | ALACAMLSR | ALCRGVESR | ALWDCSMYR | ALGCI9SS | ALCRHMROR | ALWDMD93R | ALIFCLPNR | ALGFREVO | ALGFTRBO | ALGFGRVO | ALGFORVO | ALINVR.. | ALWDVN9PR | ALGCY4PR | ALWDGJ88P |
Algeria | AAWD8I78R | AAWDNYMYR | AAWDYTADR | AAACPOVBR | AAWDUGUER | AAWDA131R | AAWDUGUER | AAWDA903R | AAWDQOG4R | AAWDMD93R | AAWDLBORR | AAWDA378P | AAWD1JCLR | AAWD2KTMR | AAWDYI32R | AAGFF42G | AAGFF42O | AAWDPVWXR | AAWD5MSAR | AAWD7X4NP | AAWDA141R | AAWD153FR | AAWD6MMLR | AAWDHGSZR | AAWDXB26P | AAWDANDRP | AAWDZMVPA | AAWDZPVLR | AAWDCU7JR | AAWD1LNHR | AAWD67W8P | AAWDTMWJR | AAWDTMWJR | AAWDTMWJR | AAWDTMWJR | AAWDTMWJR | AAWDTMWJR | AAGCIBXV | AAWDUGUER | AAWDSWAWR | AAWD3PM6R | AAWDNNO1R | AAWD24FSR | AAWDGC8WR | AAWDBSXAR | AAWDA903R | AAWDMD93R | AAWDBIZXR | AAWDOOGER | AAWDLP15P | AAWDDLO5P | AAWD8FD7P | AAWDZPVLR | AAWDZPVLR | AAWDL6Z8R | AAWDA121R | AAWD9I7VR | AAWDA124R | AAWD8S7HR | AAXTPEN. | AAWD2OO1A | AAWDB1HMR | AAWDWSO8R | AAWD8FD7P | AAWD3QBGR | AAWDDK5XR | AAWDAJTXR | AAWDZP5NR | AAWDFCM9R | AAWD7YW0R | AAWDIT9QR | AAWDA443R | AAWDA444R | AAWDA445R | AAWDVMS9R | AAWDVM7CR | AAWD6GL2R | AAWDEZ1JR | AAWDVVWFR | AAWDL1BLR | AAWDYPL5R | AAWD3OFRR | AAWDSUEDR | AAGCWQYS | AAWDA151P | AAWDA039P | AAGFF0XL | AAWD64LUP | AAWDXXOQP | AAWD5U24P | AAWDKN5RR | AAWD7MZ1A | AAWD8FD7P | AAWDL0XWR | AAWDIVNLP | AAWDQ4L5R | AAWDALCKR | AAWDGJ88P | AAWDA432R | AAWDA433R | AAWDFW5SF | AAWDMD93R | AAIFCLPNR | AACRCPRSR | AACRECOSR | AAPWLBSH | AACRILLBR | AAWD7OM6R | AAAMTOTSR | AAWDA441P | AAWD7TPDP | AAWDUYDZR | AAWDOS8LR | AAWDIVNLP | AAWDLIKMP | AAWDE0D5R | AAWDA150R | AAWDY9K8R | AAWD1OBUR | AAWDA075R | AAWDODTKR | AAWDJZYDR | AAWDGHL4P | AAWD3IS4P | AAWD75RDP | AAWDU54MP | AAGFF54G | AAGFF54O | AAGFF54G | AAGFF54O | AAWDA160P | AAWDA011P | AAWD8FD7P | AACRHMTSR | AACRILLSR | AACRGEXSR | AATCPSCO | AAACAMLSR | AATCPSCO | AAACAMLSR | AACRGVESR | AAWDCSMYR | AAGCI9SS | AACRHMROR | AAWDMD93R | AAIFCLPNR | AAGFREVO | AAGFTRBO | AAGFGRVO | AAGFORVO | AAINVR.. | AAWDVN9PR | AAGCY4PR | AAWDGJ88P |
American Samoa | SMWD8I78R | SMWDNYMYR | SMWDYTADR | SMACPOVBR | SMWDUGUER | SMWDA131R | SMWDUGUER | SMWDA903R | SMWDQOG4R | SMWDMD93R | SMWDLBORR | SMWDA378P | SMWD1JCLR | SMWD2KTMR | SMWDYI32R | SMGFF42G | SMGFF42O | SMWDPVWXR | SMWD5MSAR | SMWD7X4NP | SMWDA141R | SMWD153FR | SMWD6MMLR | SMWDHGSZR | SMWDXB26P | SMWDANDRP | SMWDZMVPA | SMWDZPVLR | SMWDCU7JR | SMWD1LNHR | SMWD67W8P | SMWDTMWJR | SMWDTMWJR | SMWDTMWJR | SMWDTMWJR | SMWDTMWJR | SMWDTMWJR | SMGCIBXV | SMWDUGUER | SMWDSWAWR | SMWD3PM6R | SMWDNNO1R | SMWD24FSR | SMWDGC8WR | SMWDBSXAR | SMWDA903R | SMWDMD93R | SMWDBIZXR | SMWDOOGER | SMWDLP15P | SMWDDLO5P | SMWD8FD7P | SMWDZPVLR | SMWDZPVLR | SMWDL6Z8R | SMWDA121R | SMWD9I7VR | SMWDA124R | SMWD8S7HR | SMXTPEN. | SMWD2OO1A | SMWDB1HMR | SMWDWSO8R | SMWD8FD7P | SMWD3QBGR | SMWDDK5XR | SMWDAJTXR | SMWDZP5NR | SMWDFCM9R | SMWD7YW0R | SMWDIT9QR | SMWDA443R | SMWDA444R | SMWDA445R | SMWDVMS9R | SMWDVM7CR | SMWD6GL2R | SMWDEZ1JR | SMWDVVWFR | SMWDL1BLR | SMWDYPL5R | SMWD3OFRR | SMWDSUEDR | SMGCWQYS | SMWDA151P | SMWDA039P | SMGFF0XL | SMWD64LUP | SMWDXXOQP | SMWD5U24P | SMWDKN5RR | SMWD7MZ1A | SMWD8FD7P | SMWDL0XWR | SMWDIVNLP | SMWDQ4L5R | SMWDALCKR | SMWDGJ88P | SMWDA432R | SMWDA433R | SMWDFW5SF | SMWDMD93R | SMIFCLPNR | SMCRCPRSR | SMCRECOSR | SMPWLBSH | SMCRILLBR | SMWD7OM6R | SMAMTOTSR | SMWDA441P | SMWD7TPDP | SMWDUYDZR | SMWDOS8LR | SMWDIVNLP | SMWDLIKMP | SMWDE0D5R | SMWDA150R | SMWDY9K8R | SMWD1OBUR | SMWDA075R | SMWDODTKR | SMWDJZYDR | SMWDGHL4P | SMWD3IS4P | SMWD75RDP | SMWDU54MP | SMGFF54G | SMGFF54O | SMGFF54G | SMGFF54O | SMWDA160P | SMWDA011P | SMWD8FD7P | SMCRHMTSR | SMCRILLSR | SMCRGEXSR | SMTCPSCO | SMACAMLSR | SMTCPSCO | SMACAMLSR | SMCRGVESR | SMWDCSMYR | SMGCI9SS | SMCRHMROR | SMWDMD93R | SMIFCLPNR | SMGFREVO | SMGFTRBO | SMGFGRVO | SMGFORVO | SMINVR.. | SMWDVN9PR | SMGCY4PR | SMWDGJ88P |
Andorra | ADWD8I78R | ADWDNYMYR | ADWDYTADR | ADACPOVBR | ADWDUGUER | ADWDA131R | ADWDUGUER | ADWDA903R | ADWDQOG4R | ADWDMD93R | ADWDLBORR | ADWDA378P | ADWD1JCLR | ADWD2KTMR | ADWDYI32R | ADGFF42G | ADGFF42O | ADWDPVWXR | ADWD5MSAR | ADWD7X4NP | ADWDA141R | ADWD153FR | ADWD6MMLR | ADWDHGSZR | ADWDXB26P | ADWDANDRP | ADWDZMVPA | ADWDZPVLR | ADWDCU7JR | ADWD1LNHR | ADWD67W8P | ADWDTMWJR | ADWDTMWJR | ADWDTMWJR | ADWDTMWJR | ADWDTMWJR | ADWDTMWJR | ADGCIBXV | ADWDUGUER | ADWDSWAWR | ADWD3PM6R | ADWDNNO1R | ADWD24FSR | ADWDGC8WR | ADWDBSXAR | ADWDA903R | ADWDMD93R | ADWDBIZXR | ADWDOOGER | ADWDLP15P | ADWDDLO5P | ADWD8FD7P | ADWDZPVLR | ADWDZPVLR | ADWDL6Z8R | ADWDA121R | ADWD9I7VR | ADWDA124R | ADWD8S7HR | ADXTPEN. | ADWD2OO1A | ADWDB1HMR | ADWDWSO8R | ADWD8FD7P | ADWD3QBGR | ADWDDK5XR | ADWDAJTXR | ADWDZP5NR | ADWDFCM9R | ADWD7YW0R | ADWDIT9QR | ADWDA443R | ADWDA444R | ADWDA445R | ADWDVMS9R | ADWDVM7CR | ADWD6GL2R | ADWDEZ1JR | ADWDVVWFR | ADWDL1BLR | ADWDYPL5R | ADWD3OFRR | ADWDSUEDR | ADGCWQYS | ADWDA151P | ADWDA039P | ADGFF0XL | ADWD64LUP | ADWDXXOQP | ADWD5U24P | ADWDKN5RR | ADWD7MZ1A | ADWD8FD7P | ADWDL0XWR | ADWDIVNLP | ADWDQ4L5R | ADWDALCKR | ADWDGJ88P | ADWDA432R | ADWDA433R | ADWDFW5SF | ADWDMD93R | ADIFCLPNR | ADCRCPRSR | ADCRECOSR | ADPWLBSH | ADCRILLBR | ADWD7OM6R | ADAMTOTSR | ADWDA441P | ADWD7TPDP | ADWDUYDZR | ADWDOS8LR | ADWDIVNLP | ADWDLIKMP | ADWDE0D5R | ADWDA150R | ADWDY9K8R | ADWD1OBUR | ADWDA075R | ADWDODTKR | ADWDJZYDR | ADWDGHL4P | ADWD3IS4P | ADWD75RDP | ADWDU54MP | ADGFF54G | ADGFF54O | ADGFF54G | ADGFF54O | ADWDA160P | ADWDA011P | ADWD8FD7P | ADCRHMTSR | ADCRILLSR | ADCRGEXSR | ADTCPSCO | ADACAMLSR | ADTCPSCO | ADACAMLSR | ADCRGVESR | ADWDCSMYR | ADGCI9SS | ADCRHMROR | ADWDMD93R | ADIFCLPNR | ADGFREVO | ADGFTRBO | ADGFGRVO | ADGFORVO | ADINVR.. | ADWDVN9PR | ADGCY4PR | ADWDGJ88P |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Virgin Islands (United States) | VGWD8I78R | VGWDNYMYR | VGWDYTADR | VGACPOVBR | VGWDUGUER | VGWDA131R | VGWDUGUER | VGWDA903R | VGWDQOG4R | VGWDMD93R | VGWDLBORR | VGWDA378P | VGWD1JCLR | VGWD2KTMR | VGWDYI32R | VGGFF42G | VGGFF42O | VGWDPVWXR | VGWD5MSAR | VGWD7X4NP | VGWDA141R | VGWD153FR | VGWD6MMLR | VGWDHGSZR | VGWDXB26P | VGWDANDRP | VGWDZMVPA | VGWDZPVLR | VGWDCU7JR | VGWD1LNHR | VGWD67W8P | VGWDTMWJR | VGWDTMWJR | VGWDTMWJR | VGWDTMWJR | VGWDTMWJR | VGWDTMWJR | VGGCIBXV | VGWDUGUER | VGWDSWAWR | VGWD3PM6R | VGWDNNO1R | VGWD24FSR | VGWDGC8WR | VGWDBSXAR | VGWDA903R | VGWDMD93R | VGWDBIZXR | VGWDOOGER | VGWDLP15P | VGWDDLO5P | VGWD8FD7P | VGWDZPVLR | VGWDZPVLR | VGWDL6Z8R | VGWDA121R | VGWD9I7VR | VGWDA124R | VGWD8S7HR | VGXTPEN. | VGWD2OO1A | VGWDB1HMR | VGWDWSO8R | VGWD8FD7P | VGWD3QBGR | VGWDDK5XR | VGWDAJTXR | VGWDZP5NR | VGWDFCM9R | VGWD7YW0R | VGWDIT9QR | VGWDA443R | VGWDA444R | VGWDA445R | VGWDVMS9R | VGWDVM7CR | VGWD6GL2R | VGWDEZ1JR | VGWDVVWFR | VGWDL1BLR | VGWDYPL5R | VGWD3OFRR | VGWDSUEDR | VGGCWQYS | VGWDA151P | VGWDA039P | VGGFF0XL | VGWD64LUP | VGWDXXOQP | VGWD5U24P | VGWDKN5RR | VGWD7MZ1A | VGWD8FD7P | VGWDL0XWR | VGWDIVNLP | VGWDQ4L5R | VGWDALCKR | VGWDGJ88P | VGWDA432R | VGWDA433R | VGWDFW5SF | VGWDMD93R | VGIFCLPNR | VGCRCPRSR | VGCRECOSR | VGPWLBSH | VGCRILLBR | VGWD7OM6R | VGAMTOTSR | VGWDA441P | VGWD7TPDP | VGWDUYDZR | VGWDOS8LR | VGWDIVNLP | VGWDLIKMP | VGWDE0D5R | VGWDA150R | VGWDY9K8R | VGWD1OBUR | VGWDA075R | VGWDODTKR | VGWDJZYDR | VGWDGHL4P | VGWD3IS4P | VGWD75RDP | VGWDU54MP | VGGFF54G | VGGFF54O | VGGFF54G | VGGFF54O | VGWDA160P | VGWDA011P | VGWD8FD7P | VGCRHMTSR | VGCRILLSR | VGCRGEXSR | VGTCPSCO | VGACAMLSR | VGTCPSCO | VGACAMLSR | VGCRGVESR | VGWDCSMYR | VGGCI9SS | VGCRHMROR | VGWDMD93R | VGIFCLPNR | VGGFREVO | VGGFTRBO | VGGFGRVO | VGGFORVO | VGINVR.. | VGWDVN9PR | VGGCY4PR | VGWDGJ88P |
West Bank and Gaza | WBWD8I78R | WBWDNYMYR | WBWDYTADR | WBACPOVBR | WBWDUGUER | WBWDA131R | WBWDUGUER | WBWDA903R | WBWDQOG4R | WBWDMD93R | WBWDLBORR | WBWDA378P | WBWD1JCLR | WBWD2KTMR | WBWDYI32R | WBGFF42G | WBGFF42O | WBWDPVWXR | WBWD5MSAR | WBWD7X4NP | WBWDA141R | WBWD153FR | WBWD6MMLR | WBWDHGSZR | WBWDXB26P | WBWDANDRP | WBWDZMVPA | WBWDZPVLR | WBWDCU7JR | WBWD1LNHR | WBWD67W8P | WBWDTMWJR | WBWDTMWJR | WBWDTMWJR | WBWDTMWJR | WBWDTMWJR | WBWDTMWJR | WBGCIBXV | WBWDUGUER | WBWDSWAWR | WBWD3PM6R | WBWDNNO1R | WBWD24FSR | WBWDGC8WR | WBWDBSXAR | WBWDA903R | WBWDMD93R | WBWDBIZXR | WBWDOOGER | WBWDLP15P | WBWDDLO5P | WBWD8FD7P | WBWDZPVLR | WBWDZPVLR | WBWDL6Z8R | WBWDA121R | WBWD9I7VR | WBWDA124R | WBWD8S7HR | WBXTPEN. | WBWD2OO1A | WBWDB1HMR | WBWDWSO8R | WBWD8FD7P | WBWD3QBGR | WBWDDK5XR | WBWDAJTXR | WBWDZP5NR | WBWDFCM9R | WBWD7YW0R | WBWDIT9QR | WBWDA443R | WBWDA444R | WBWDA445R | WBWDVMS9R | WBWDVM7CR | WBWD6GL2R | WBWDEZ1JR | WBWDVVWFR | WBWDL1BLR | WBWDYPL5R | WBWD3OFRR | WBWDSUEDR | WBGCWQYS | WBWDA151P | WBWDA039P | WBGFF0XL | WBWD64LUP | WBWDXXOQP | WBWD5U24P | WBWDKN5RR | WBWD7MZ1A | WBWD8FD7P | WBWDL0XWR | WBWDIVNLP | WBWDQ4L5R | WBWDALCKR | WBWDGJ88P | WBWDA432R | WBWDA433R | WBWDFW5SF | WBWDMD93R | WBIFCLPNR | WBCRCPRSR | WBCRECOSR | WBPWLBSH | WBCRILLBR | WBWD7OM6R | WBAMTOTSR | WBWDA441P | WBWD7TPDP | WBWDUYDZR | WBWDOS8LR | WBWDIVNLP | WBWDLIKMP | WBWDE0D5R | WBWDA150R | WBWDY9K8R | WBWD1OBUR | WBWDA075R | WBWDODTKR | WBWDJZYDR | WBWDGHL4P | WBWD3IS4P | WBWD75RDP | WBWDU54MP | WBGFF54G | WBGFF54O | WBGFF54G | WBGFF54O | WBWDA160P | WBWDA011P | WBWD8FD7P | WBCRHMTSR | WBCRILLSR | WBCRGEXSR | WBTCPSCO | WBACAMLSR | WBTCPSCO | WBACAMLSR | WBCRGVESR | WBWDCSMYR | WBGCI9SS | WBCRHMROR | WBWDMD93R | WBIFCLPNR | WBGFREVO | WBGFTRBO | WBGFGRVO | WBGFORVO | WBINVR.. | WBWDVN9PR | WBGCY4PR | WBWDGJ88P |
