Data Exploration
| Data set | Delivery | Data Samples Coverage | Content Guides | Link to Access Samples | Available on Codebook | Data Catalog Business Glossary Coverage |
Company | Environmental, Social and Corporate Governance - ESG | API | Global Current Scores only without history limited to 5 Requests/Minute | ESG API | Yes | Yes | |
Bulk | About 1000 entities with global Current Scores only without history | Yes | |||||
I/B/E/S Estimates | API | Limit - 5 Requests/Minute; Free to air package | Yes | Yes | |||
Ownership, Insiders and Institutional Profiles | API | Free to air package | Yes | Yes | |||
Corporate Disclosures - Filings | API | TBD |
| TBD | Yes | ||
Entity and Reference | RDP Discovery Symbology | API | Navigation restricted from public identifiers to PermIDs | Yes | Yes | ||
Bulk | Approximately 1000 entities with global and diverse focus | Yes | |||||
Financial Markets Reference Data (FMRD) | Bulk | Only content for London Stock Exchange and its segments/submarkets | Yes | Yes | |||
Swiss Stamp Duty | GraphQL | Criteria to be provided |
| Yes |
| ||
Funds | Funds (Lipper) | API | Free to air package |
| TBD | Q2, 2023 | |
News | Refinitiv News | API | TBD 2022 | TBD | TBD | ||
Pricing | Tick History | Bulk | One day's data |
| Yes | TBD | |
Pricing | API | TBD 2022 |
|
| Yes | Q2, 2023 |