The Bond category regroups the following instruments: Fixed Rate Bonds, Municipal Bonds, and Floating Rate Notes (FRN).
Please refer to the Financial Contracts overview for details on how to structure the pricing request. In what follows we will explain how to build the instruments definition section, how to define your own pricing parameters and what fields can be calculated for Bond contracts.
A list of deprecated fields is provided here.
The table below contains the properties that are available to define the object property instrumentDefinition for Bond instruments. For more details which of the properties that can be used for a bond defined with the 'instrumentCode' or/and for a user-defined bond, please refer here.
For 'Date-time' parameters, ‘time’ is ignored. An information may be requested in a ‘Date’ format ('YYYY-MM-DD').
Input Name | Type | Description | Importance | Default value |
---|---|---|---|---|
accruedCalculationMethod | String (enumeration) | The day count basis method used to calculate the accrued interest payments. The possible values are listed here. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, interestCalculationMethod is used. |
adjustInterestToPaymentDate | String (enumeration) | An indication if the coupon dates are adjusted to the payment dates. The possible values are:
|
Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is 'Unadjusted'. |
amortizationSchedule | Array of objects | The amortization schedule of the instrument. The information that it contains is presented here. | Optional | No default value applies. |
endDate | Date-time | The maturity or expiry date of the instrument. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). Mandatory if no instrumentCode is defined and IsPerpetual is set to 'False'. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. |
firstAccrualDate | Date-time | The date from which the interest starts accruing. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is the issue date. |
firstRegularPaymentDate | Date-time | The first regular interest payment date used for the odd first interest period. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is computed from stubRule and interestPaymentFrequency. |
fixedRatePercent | Double | The interest rate of the instrument. The value is expressed in percentages. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. Otherwise, the default value is '0'. |
fixedRatePercentSchedule | Dictionary | The step structure: a list of pre-determined future interest rates indexed by their dates. | Optional | No default value applies. |
indexCompoundingMethod | String (enumeration) | The method how the interest rate is calculated from the reset floating rates when the reset frequency is higher than the interest payment frequency (e.g., daily index reset with quarterly interest payments). The possible values are:
|
Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is 'Constant'. |
indexFixingLag | Integer | The number of working days between the fixing date of the index and the start of the interest accrual period ('InAdvance') or the end of the interest accrual period ('InArrears'). | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is '0'. |
indexFixingRic | String | The RIC that carries the fixing value if the instrument has a floating interest rate. Mandatory for floating rate instruments if no instrumentCode is defined. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. |
indexResetFrequency | String (enumeration) | The reset frequency for the floating instrument. The possible values are listed here. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is derived from the index tenor. |
instrumentCode | String | The code used to define the instrument. The possible values for each asset type are listed here. Mandatory if no user-defined instrument data is provided. | Optional | No default value applies. |
instrumentTag | String | A user-defined string to identify the instrument. It can be used to link output results to the instrument definition. Limited to 40 characters. Only alphabetic, numeric and '- _.#=@' characters are supported. | Optional | No default value applies. |
interestCalculationMethod | String (enumeration) | The day count basis method used to calculate the interest payments. The possible values are listed here. Mandatory if no instrumentCode is defined. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. |
interestPaymentDelay | Integer | The number of working days between the end of the interest accrual period and the interest payment date. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is '0'. |
interestPaymentFrequency | String (enumeration) | The interest payment frequency. The possible values are listed here. Mandatory if no instrumentCode is defined. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. |
interestType | String (enumeration) | An indicator whether the instrument pays a fixed or floating interest. The possible values are:
|
Optional | If instrumentCode is defined, the value comes from the instrument reference data. Otherwise, the default value is 'Fixed'. |
isPerpetual | Boolean | An indicator whether the instrument is perpetual or not.
|
Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is 'False'. |
issueDate | Date-time | The date when the issue was registered. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). Mandatory if no instrumentCode is defined. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. |
lastRegularPaymentDate | Date-time | The last regular interest payment date used for the odd last interest period. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is computed from stubRule and interestPaymentFrequency. |
notionalAmount | Double | The notional amount of the instrument. | Optional | Default value is 1,000,000. It can also be computed as [MarketValueInDealCcy / DirtyPricePercent x 100]. |
notionalCcy | String | The currency of the instrument's notional amount. The value is expressed in ISO 4217 alphabetical format (e.g., 'USD'). Mandatory if no instrumentCode is defined. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. |
paymentBusinessDayConvention | String (enumeration) | The method to adjust dates to working days. The possible values are here. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is 'ModifiedFollowing'. |
paymentBusinessDays | String | A list of comma-separated calendar codes to adjust dates (e.g., 'EMU' or 'USA'). The possible values are here. | Optional | By default, the calendar associated to NotionalCcy is used. |
paymentRollConvention | String (enumeration) | The method to adjust payment dates when they fall at the end of the month (e.g., 28th of February, 30th, 31st). The possible values are here. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is 'Same'. |
spreadBp | Double | The interest spread in basis points that is added to the floating rate index value. | Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is '0'. |
stubRule | String (enumeration) | The rule that defines whether regular payment roll dates are aligned to the maturity or issue date. The possible values are:
|
Optional | If instrumentCode is defined, the value comes from the instrument reference data. In case of a user-defined instrument, the default value is 'Maturity'. |
template | String | A reference to a style used to define the instrument. The possible values are listed here. Either instrumentCode, template, or full definition must be provided. | Optional | By default, template is filled from the instrument structure. |
This object property contains the properties that may be used to control the calculation. By default, override does not apply. For 'Date-time' parameters, ‘time’ is ignored. An information may be requested in a ‘Date’ format ('YYYY-MM-DD ').
Please note that the following pricing parameters can't be overridden at a time: assetSwapSpreadBp, benchmarkAtIssueSpreadBp, benchmarkAtRedemptionSpreadBp, cashAmount, cleanPrice, dirtyPrice, discountMarginBp, discountPercent, edsfSpreadBp, efpSpreadBp, govCountrySpreadBp, governmentSpreadBp, issuerSpreadBp, netPrice, neutralYieldPercent, nextCouponRatePercent, optionAdjustedSpreadBp, price, quotedPrice, ratingSpreadBp, sectorRatingSpreadBp, simpleMarginBp, stripYieldPercent, swapSpreadBp, yieldPercent, zSpreadBp.
Input Name | Type | Description | Importance | Default Value |
settlementConvention | String | The settlement tenor of the instrument (e.g., '1WD'), used to compute SettlementDate. Only 'D' (days) and 'WD' (working days) are supported. If another period code is used, settlementConvention is set to '0WD'. Only two parameters out of settlementConvention, marketDataDate and valuationDate can be overridden at a time. |
Optional | If instrumentCode is defined, the value comes from the instrument reference data. Otherwise, the default value is '0WD'. |
reportCcy | String | The currency code set for the fields ending with 'xxxInReportCcy'. The value is expressed in ISO 4217 alphabetical format (e.g., 'USD'). | Optional | The default value is notional currency. |
taxOnCouponPercent | Double | The tax rate on income. The value is expressed in percentages. | Optional | The default value is '0'. |
taxOnCapitalGainPercent | Double | The tax rate on capital gain. The value is expressed in percentages. | Optional | The default value is '0'. |
taxOnYieldPercent | Double | The tax rate applied to the yield of the bond for pricing. The value is expressed in percentages. | Optional | The default value is '0'. |
taxOnPricePercent | Double | The reference price used for capital taxation. The tax on capital gain is levied on the excess of the par value over TaxOnPricePercent. The value is expressed in percentages. | Optional | The default value is '0'. |
applyTaxToFullPricing | Boolean | The indicator weather to apply tax rates for computations of pricing analysis, risk measure and spread measure fields. | Optiona | Default value is 'False' |
concessionFee | Double | The fee used to compute the net price of the bond. The value is expressed in the same units as the bond price (percentage or cash). | Optional | The default value is '0'. |
roundingParameters | Object | The definition of rounding parameters to be applied on accrued, price or yield. | Optional | By default, rounding parameters are the ones default in the instrument structure. |
valuationDate | Date-time | The date at which the instrument is valued. The value is expressed in ISO 8601 format: YYYY-MM-DD (e.g., '2021-01-01T00:00:00Z'). | Optional | By default, valuationDate is computed as [marketDataDate + settlementConvention]. |
tradeDate | Date-time | The date when the instrument is traded. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Optional | By default, tradeDate is marketDataDate, use tradeDate to define a default valuationDate for future dates. |
marketDataDate | Date-time | The date at which the market data is retrieved. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Optional | The default value is today. |
redemptionDateType | String (enumeration) | The type defining the redemption date of the instrument. The possible values are listed here. |
Optional | Default values are: - 'RedemptionAtWorstDate' for callable bond, - 'RedemptionAtBestDate' for puttable bond, and - 'RedemptionAtMaturityDate' in other cases. |
redemptionDate | Date-time | The date that defines the expiry date for cash flow computation. The notional of the instrument is also paid at this date. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Optional | By default, redemptionDate is computed from redemptionDateType. |
price | Double | The instrument's price quoted according to the market conventions defined by CashOrPercentConvention and CleanOrDirtyConvention. | Optional | No default value applies. |
cleanPrice | Double | The instrument's price excluding accrued interest. The value is quoted according to the market convention defined by CashOrPercentConvention. | Optional | No default value applies. |
dirtyPrice | Double | The instrument's price, which includes accrued interest. The value is quoted according to the market convention defined by CashOrPercentConvention. | Optional | No default value applies. |
netPrice | Double | The instrument's price before deducting fees. The value is quoted according to the market convention defined by CashOrPercentConvention and CleanOrDirtyConvention. | Optional | No default value applies. |
discountMarginBp | Double | The margin that is earned in addition to the floating index rate value of the instrument. The value is expressed in basis points. Available only for floating rate instruments. | Optional | No default value applies. |
simpleMarginBp | Double | The average cash return per year of the instrument compared with its index rate. The value is expressed in basis points. Available only for floating rate instruments. | Optional | No default value applies. |
discountPercent | Double | A difference between the instrument's price paid for and its par value. The value is expressed in percentages. | Optional | No default value applies. |
benchmarkYieldSelectionMode | String (enumeration) | The mode of benchmark yield selection for the instrument. The possible values are:
|
Optional | The default value is 'Interpolate'. |
projectedIndexCalculationMethod | String (enumeration) | The method used to define how the projected floating index rate value is computed for a floating rate instrument. The possible values are:
|
Optional | Default values are: - 'ForwardIndex' for Preferreds and Brazilian Debenture bonds, - 'ConstantIndex' in other cases. |
isCouponPaymentAdjustedforLeapYear | Boolean | An indicator whether a fixed coupon market convention with 365.25 days in a year to is used to calculate yield and margin. It can be requested if projectedIndexCalculationMethod = "ConstantCouponPayment". The possible values are:
|
Optional | The default value is 'True'. |
computeCashFlowFromIssueDate | Boolean | The indicator defines the date, from which the cash flows will be computed. The possible values are:
|
Optional | The default value is 'False'. |
computeAllAnalyticsWithReportCcy | Boolean | An indicator used to express the instrument analytics in the reporting currency. The possible values are:
|
Optional | The default value is 'False'. |
yieldType | String (enumeration) | The yield type specified in the yield calculation convention and used for the instrument rate model. The possible values are listed here. |
Optional | The default value is 'Native' (no specific yield type is defined). |
yieldPercent | Double | The yield of the instrument expressed in percentages. | Optional | No default value applies. |
neutralYieldPercent | Double | The neutral yield of the instrument, at which its price moving neither up nor down over time. The value is expressed in basis points. Available only for floating rate instruments. | Optional | No default value applies. |
currentYieldPercent | Double | The current yield of the instrument. The value is expressed in percentages. | Optional | No default value applies. |
stripYieldPercent | Double | The strip yield measures the return on only the debt portion of the instrument (removing the impact of any embedded options, or conversion rights, or accrued interest). The value is expressed in percentages. | Optional | No default value applies. |
inflationMode | String (enumeration) | The indicator used to define whether instrument parameters should be adjusted from inflation or not. The possible values are:
Available only for inflation-linked instruments. |
Optional | By default, 'Default' is used. That means it depends on the instrument quotation convention. |
adjustedCleanPrice | Double | The clean price of the instrument adjusted by InflationIndexRatio. It is computed with [inflationMode = 'Adjusted']. The value is quoted according to the market convention defined by CashOrPercentConvention. Available only for inflation-linked instruments. | Optional | No default value applies. |
adjustedDirtyPrice | Double | The dirty price of the instrument adjusted by InflationIndexRatio. It is computed with [inflationMode = 'Adjusted']. The value is quoted according to the market convention defined by CashOrPercentConvention. Available only for inflation-linked instruments. | Optional | No default value applies. |
adjustedYieldPercent | Double | The instrument yield computed with [inflationMode = 'Adjusted']. The value is expressed in percentages. Available only for inflation-linked instruments. | Optional | No default value applies. |
cashAmount | Double | The cash amount of the instrument. | Optional | No default value applies. |
marketValueInDealCcy | Double | The market value of the instrument. The value is expressed in the deal currency. | Optional | By default, the value is computed from the notional amount. (NotionalAmount, MarketValueInDealCcy and MarketValueInReportCcy cannot be defined at the same time). |
marketValueInReportCcy | Double | The market value ot the instrument. The value is expressed in the reporting currency. | Optional | By default, the value is computed from the notional amount (FxSpot, NotionalAmount, MarketValueInDealCcy and MarketValueInReportCcy cannot be defined at the same time). |
priceSide | String (enumeration) | The price side of the instrument which comes from the instrument's quote or from the curve (derived from quotes) used to value the instrument. The possible values are:
|
Optional | The default value is 'Mid'. |
quotedPrice | Double | The instrument's price quoted according to the market convention defined by QuotationMode. | Optional | No default value applies. |
nextCouponRatePercent | Double | The annual rate of the next coupon. The coupon may be paid in kind (PIK) or in cash. The value is expressed in percentages. Available only for floating rate instruments. | Optional | By default, the value is computed from the current index. |
projectedIndexPercent | Double | The projected index rate value used for calculation of future cash flows of the floating rate instrument. Usually the projected index is the last known value of the index. The value is expressed in percentages. This parameter can be used If the parameter projectedIndexCalculationMethod is set to ConstantIndex. | Optional | By default, the projected index rate value is computed from the market data according to the instrument convention. |
zSpreadBp | Double | The zero volatility spread (Z-spread) computed as the constant spread that makes the price of the instrument equal to the present value of its cash flows when added to the yield at each point on the zero curve where cash flow is received. The value is expressed in basis points. | Optional | No default value applies. |
assetSwapSpreadBp | Double | The spread over or under the reference rate (e.g., 'LIBOR') for a bond whose cash flows have been converted from fixed to floating via an interest rate swap. The value is expressed in basis points. Available for fixed-rate and floating-rate notes. | Optional | No default value applies. |
swapSpreadTenor | String | The code indicating the interest rate curve tenor used for SwapSpreadBp computations. The possible value is 'OIS'. Available for fixed-rate and floating-rate notes. | Optional | If not provided, the discount curve basis is used as default value. |
optionAdjustedSpreadBp | Double | The spread applied to the benchmark yield curve and used to compute the yield of the instrument to be priced, taking into account the embedded options. The value is expressed in basis points. | Optional | No default value applies. |
swapSpreadBp | Double | The spread applied to the yield of the swap benchmark curve and used to compute the yield of the instrument to be priced. The value is expressed in basis points. | Optional | No default value applies. |
swapBenchmarkCurveYieldPercent | Double | The yield percent of the swap benchmark curve, which can be used to compute SwapSpreadBp. | Optional | By default, the yield is computed or retrieved from the market data. |
governmentSpreadBp | Double | The spread applied to the yield of the government benchmark curve and used to compute the yield of the instrument to be priced. The government benchmark curve is computed from the currency of the instrument. The mode of benchmark yield selection for the instrument redemption date is defined in pricing parameter benchmarkYieldSelectionMode. The value is expressed in basis points. | Optional | No default value applies. |
governmentBenchmarkCurveYieldPercent | Double | The yield percent of the government benchmark curve used to compute GovernmentSpreadBp. The government benchmark curve is computed from the currency of the instrument. For example, curve for Italian bond is a European benchmark. The yield is computed at the instrument redemption date using the nearest point or by interpolation of the benchmark curve (defined in pricing parameter benchmarkYieldSelectionMode). | Optional | By default, the yield is computed or retrieved from the market data. |
govCountrySpreadBp | Double | The spread applied to the yield of the government country benchmark curve and used to compute the yield of the instrument to be priced. The government country benchmark curve is computed from the country of the instrument. It is available only for European countries and USA (USA govCountry benchmark is US Treasuries). The mode of benchmark yield selection for the instrument redemption date is defined in pricing parameter benchmarkYieldSelectionMode. The value is expressed in basis points. | Optional | No default value applies. |
govCountryBenchmarkCurveYieldPercent | Double | The yield percent of the government country benchmark curve, used to compute GovCountrySpreadBp. The government country benchmark curve is computed from the country of the instrument. The yield is computed at the instrument redemption date using the nearest point or by interpolation of the benchmark curve (defined in pricing parameter benchmarkYieldSelectionMode). It is available only for European countries and USA (USA govCountry benchmark is US Treasuries). | Optional | By default, the yield is computed or retrieved from the market data. |
ratingSpreadBp | Double | The spread applied to the yield of the rating benchmark curve and used to compute the yield of the instrument to be priced. The mode of benchmark yield selection for the instrument redemption date is defined in pricing parameter benchmarkYieldSelectionMode. The value is expressed in basis points. | Optional | No default value applies. |
ratingBenchmarkCurveYieldPercent | Double | The yield percent of the rating benchmark curve used to compute RatingSpreadBp. The yield is computed at the instrument redemption date using the nearest point or by interpolation of the benchmark curve (defined in pricing parameter benchmarkYieldSelectionMode). | Optional | By default, the yield is computed or retrieved from the market data. |
sectorRatingSpreadBp | Double | The spread applied to the yield of the sector rating benchmark curve and used to compute the yield of the instrument to be priced. The mode of benchmark yield selection for the instrument redemption date is defined in pricing parameter benchmarkYieldSelectionMode. The value is expressed in basis points. | Optional | No default value applies. |
sectorRatingBenchmarkCurveYieldPercent | Double | The yield percent of the sector rating benchmark curve used to compute SectorRatingSpreadBp. The yield is computed at the instrument redemption date using the nearest point or by interpolation of the benchmark curve (defined in pricing parameter benchmarkYieldSelectionMode). | Optional | By default, the yield is computed or retrieved from the market data. |
edsfSpreadBp | Double | The spread applied to the yield of the Euro-Dollar future benchmark curve and used to compute the yield of the instrument to be priced. This spread is computed for the USD bond whose maturity is under 2 years. The mode of benchmark yield selection for the instrument redemption date is defined in pricing parameter benchmarkYieldSelectionMode. The value is expressed in basis points. | Optional | No default value applies. |
edsfBenchmarkCurveYieldPercent | Double | The yield percent of the Euro-Dollar future benchmark curve, used to compute EdsfSpreadBp. The yield is computed at the instrument redemption date using the nearest point or by interpolation of the benchmark curve (defined in pricing parameter benchmarkYieldSelectionMode). | Optional | By default, the yield is computed or retrieved from the market data. |
issuerSpreadBp | Double | The spread applied to the yield of the issuer benchmark curve and used to compute the yield of the instrument to be priced. The value is expressed in basis points. | Optional | No default value applies. |
issuerBenchmarkCurveYieldPercent | Double | The yield percent of the issuer benchmark curve, used to compute IssuerSpreadBp. | Optional | By default, the yield is computed or retrieved from the market data. |
benchmarkAtRedemptionSpreadBp | Double | The spread applied to the yield of the benchmark at redemption and used to compute the yield of the instrument to be priced. The value is expressed in basis points. | Optional | No default value applies. |
benchmarkAtRedemptionYieldPercent | Double | The yield percent of the benchmark at redemption date of the instrument to be priced, used to compute BenchmarkAtRedemptionSpreadBp. | Optional | By default, the yield is computed or retrieved from the market data. |
benchmarkAtRedemptionPrice | Double | The price of the benchmark at redemption date of the instrument to be priced, equivalent to benchmarkAtRedemptionYieldPercent. | Optional | By default, the price is computed or retrieved from the market data. |
benchmarkAtIssueRic | String | The RIC of the benchmark at issue date of the instrument to be priced. | Optional | No default value applies. |
benchmarkAtIssueSpreadBp | Double | The spread applied to the yield of the benchmark at issue and used to compute the yield of the instrument to be priced. The value is expressed in basis points. | Optional | No default value applies. |
benchmarkAtIssueYieldPercent | Double | The yield percent of the benchmark at issue, used to compute BenchmarkAtIssueSpreadBp. The yield is computed using the nearest point or by interpolation of the benchmark curve (defined in pricing parameter benchmarkYieldSelectionMode). | Optional | By default, the yield is computed or retrieved from the market data. |
benchmarkAtIssuePrice | Double | The price of the benchmark at issue, equivalent to benchmarkAtIssueYieldPercent. | Optional | By default, the price is computed or retrieved from the market data. |
efpBenchmarkRic | String | The RIC of the EFP benchmark, if the instrument to be priced is an Australian fixed rate bond. The RIC can only be 'YTTc1', 'YTCc1', 'YTTc2' or 'YTCc2'. | Optional | The default value is 'YTTc1'. |
efpSpreadBp | Double | The spread applied to the yield of the Exchange of futures for physical (EFP) benchmark and used to compute the yield of the instrument to be priced in case of an Australian fixed rate bond. The value is expressed in basis points. | Optional | No default value applies. |
efpBenchmarkYieldPercent | Double | The yield percent of the EFP benchmark in case of an Australian fixed rate bond. | Optional | By default, the yield is computed or retrieved from the market data. |
efpBenchmarkPrice | Double | The price of the EFP benchmark in case of an Australian fixed rate bond. | Optional | By default, the price is computed or retrieved from the market data. |
oisZcBenchmarkCurveYieldPercent | Double | The yield percent of the overnight indexed swap (OIS) zero curve used to compute OisZcSpreadBp. The OIS zero curve is computed from the pricing currency. The yield is computed at the instrument redemption date using the nearest point or by interpolation of the benchmark curve (defined in pricing parameter benchmarkYieldSelectionMode). | Optional | By default, the yield is computed or retrieved from the market data. |
oisZcSpreadBp | Double | The spread applied to the yield the overnight indexed swap (OIS) zero curve and used to compute the yield of the instrument to be priced. The OIS zero curve is computed from the pricing currency. The value is expressed in basis points. | Optional | No default value applies. |
Input Name | Type | Description | Importance | Default Value |
accruedRounding | String (enumeration) | The number of digits to apply for accrued rounding fields, expressed in percentages. Rounding of fields, expressed in currencies, depends on notional amount. The possible values are:
|
Optional | The default value is derived from the instrument reference data. |
accruedRoundingType | String (enumeration) | The type of rounding for accrued rounding. The possible values are:
|
Optional | The default value is derived from the instrument reference data. Otherwise, the default value is 'Near'. |
priceRounding | String (enumeration) | The number of digits to apply for price rounding. Rounding of market value fields depends on NotionalAmount. The possible values are:
Only the computed fields can be rounded. A field cannot be rounded if its value is overridden or retrieved from market data.
|
Optional | The default value is derived from the instrument reference data. |
priceRoundingType | String (enumeration) | The type of rounding for price rounding. The possible values are:
|
Optional | The default value is derived from the instrument reference data. Otherwise, the default value is 'Near'. |
yieldRounding | String (enumeration) | The number of digits to apply for yield and spread rounding. When the spread is the difference between two yields, there are two digits less. When the spread is computed from a curve, then rounding defined by user is applied. The possible values are:
Only computed fields can be rounded. A field cannot be rounded if its value is overridden or retrieved from market data.
|
Optional | The default value is derived from the instrument reference data. |
yieldRoundingType | String (enumeration) | The type of rounding for yield rounding. The possible values are:
|
Optional | The default value is derived from the instrument reference data. Otherwise, the default value is 'Near'. |
The table below lists the available fields you can include in the API response.
The list of deprecated fields is provided here. For the rule of the calculation of fields expressed in the reporting currency, please refer here.
Field Name | Type | Description | Category | Returned by default |
BondType | String | The type of the bond. The possible values are:
|
Description | Yes |
InstrumentTag | String | A user-defined string to identify the instrument. It can be used to link output results to the instrument definition. Limited to 40 characters. Only alphabetic, numeric and '- _.#=@' characters are supported. | Description | Yes |
InstrumentCode | String | The code used to define the instrument. The possible values for each asset type are listed here. | Description | Yes |
InstrumentDescription | String | The label that describes the instrument. | Description | Yes |
RIC | String | The Reuters Instrument Code (RIC) of the instrument. | Description | Yes |
Isin | String | The International Securities Identification Number (ISIN) of the instrument. | Description | Yes |
AssetIdCode | String | The Refinitiv AssetID code of the instrument. | Description | Yes |
AssetSubType | String | The code representing the subclassification of the instrument. | Description | No |
AssetStatus | String | A status of the asset (e.g., Issued, Called, Not Active, Preliminary, etc.). | Description | Yes |
DebtType | String | The code representing the class of debt, including the type of collateral backing the debt. | Description | No |
Ticker | String | The Equity ticker for the issuer of the instrument. | Description | Yes |
Cusip | String | The Committee on Uniform Security Identification Procedures (CUSIP) code of the instrument. | Description | Yes |
Sedol | String | The Stock Exchange Daily Official List (SEDOL) code of the instrument. | Description | Yes |
WertCode | String | The Wertpapierkennnummer (WERT) code of the instrument. | Description | Yes |
IssuerCountry | String | The country of the instrument's issuer. The value is expressed as ISO 3166 2-character code (e.g., 'CA' for Canada). | Description | Yes |
IssuerOrgID | String | A unique Lseg system-assigned identifier for the issuer. | Description | No |
CountryOfIssue | String | A country where the issue is registered. | Description | No |
CountryOfBorrower | String | A country where the borrowing company is registered. | Description | No |
CountryOfIncorporation | String | A country, in which the party received its charter allowing it to operate as a corporation. If a country of incorporation is not disclosed or if a company is not a corporation, then this is the country where the company was formed. | Description | No |
NotionalAmount | Float | The notional amount of the instrument. For more details on the field calculation, please refer here. |
Description | Yes |
NotionalCcy | String | The currency of the instrument's notional amount. The value is expressed in ISO 4217 alphabetical format (e.g., 'USD'). | Description | Yes |
ReportCcy | String | The currency code set for the fields ending with 'xxxInReportCcy'. The value is expressed in ISO 4217 alphabetical format (e.g., 'USD'). | Description | Yes |
ParValue | Float | The instrument's face value which determines its maturity value as well as the value of coupon payments. | Description | Yes |
DenominationMinimum | Float | The minimum face value of an instrument that can be purchased. The value is expressed in units of the issuing currency. | Description | Yes |
DenominationIncrement | Float | The minimum multiples in which a instrument can be held in the secondary market above the minimum denomination. The value is expressed in units of the issuing currency. | Description | Yes |
PriceFactor | Float | The divisor of the instrument price, used to calculate its percentage value. The par value of the instrument is equal to PriceFactor. | Description | Yes |
NumberOfUnits | Float | The number of the instrument units. | Description | Yes |
IssuePrice | Float | The instrument's price at the issue date quoted according to the market convention defined by CashOrPercentConvention. | Description | Yes |
IssueDate | Date | The date when the issue was registered. The value is expressed in ISO 8601 format: YYYY-MM-DD (e.g., '2021-01-01'). | Description | Yes |
EndDate | Date-time | The maturity or expiry date of the instrument. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Description | Yes |
TradeDate | Date-time | The date when the instrument is traded. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Description | Yes |
SettlementDate | Date | The date on which payments are made to settle a trade. The value is expressed in ISO 8601 format: YYYY-MM-DD (e.g., '2021-01-01'). | Description | No |
InterestType | String | An indicator whether the instrument pays a fixed or floating interest. The possible values are:
|
Description | No |
CouponRatePercent | Float | The interest rate of the instrument. The value is expressed in percentages. For more details on the field calculation, please refer here. |
Description | Yes |
CouponFormula | String | The formula used to compute the coupon rate. It comes from the Refinitiv reference data. Available only for floating rate instruments. | Description | Yes |
CouponType | String | The type of the instrument's coupon payment. This is identified by a code. A description is available in "CouponTypeDescription" field. (e.g., 'FXPV' stands for Plain Vanilla Fixed Coupon) | Description | Yes |
CouponTypeDescription | String | A description of the coupon type. | Description | Yes |
FirstAccrualDate | Date | The date from which the interest starts accruing. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Description | No |
FirstCouponDate | Date | The date of the instrument's first coupon payment. The value is expressed in ISO 8601 format: YYYY-MM-DD (e.g., '2021-01-01'). | Description | Yes |
FirstRegularPaymentDate | Date-time | The first regular interest payment date used for the odd first interest period. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Description | No |
LastRegularPaymentDate | Date-time | The last regular interest payment date used for the odd last interest period. The value is expressed in ISO 8601 format: YYYY-MM-DDT[hh]:[mm]:[ss]Z (e.g., '2021-01-01T00:00:00Z'). | Description | No |
AnnouncementDate | Date | A date when the terms of issuance become available prior to the initial settlement date. For securities with initial placement via underwriting, this is the date on which terms of issuance are agreed upon between the Issuer and Underwriter. For securities with initial placement via an auction, this is the date on which the auction is announced. The value is expressed in ISO 8601 format: YYYY-MM-DD (e.g., '2021-01-01'). | Description | No |
AuctionDate | Date | The date the asset was issued via an auction process. The value is expressed in ISO 8601 format: YYYY-MM-DD (e.g., '2021-01-01'). | Description | Yes |
OriginalAmountIssued | Float | The total principal amount of the securities offered as per the front cover of the prospectus. | Description | Yes |
LatestReopeningPricePercent | Float | An issue price of the security at its latest re-opening, expressed as a percentage of par. | Description | No |
