Component | Description / Value |
---|---|
DomainType | Required. MMT_DIRECTORY = 4 |
Interactions | Required. • InitialImage: true, indicates initial image is required • InterestAfterRefresh: true, indicates streaming request is required Only streaming and non-streaming requests are supported. If you need to send a ConsumerStatus generic message over the Directory stream, you must specify the interaction as "Streaming" in the request. |
QoS | Not used. |
worstQos | Not used. |
priorityClass | Not used. |
priorityCount | Not used. |
extendedHeader | Not used. |
NameType | Not used. |
Name | Not used. |
Filter | Required. Specifies a filter indicating the specific data in which a consumer is interested. Available categories include: • SERVICE_INFO_FILTER = 0x01 • SERVICE_STATE_FILTER = 0x02 • SERVICE_GROUP_FILTER = 0x04 • SERVICE_LOAD_FILTER = 0x08 • SERVICE_DATA_FILTER = 0x10 • SERVICE_LINK_FILTER = 0x20 For details on the contents of each filter entry, refer to Section 4.3.1.1. |
ServiceName | Optional. • If present, the directory request is for the specified service. • If neither the ServiceId nor the ServiceName is specified, then the request is for the entire directory. |
NOTE: If the application requests a specific service, it should set either the ServiceId or ServiceName of the service, but not both. | |
ServiceId | Optional. • If present, the directory request is for the specified service. • If neither the ServiceId nor the ServiceName is specified, then the request is for the entire directory. |
NOTE: If the application requests a specific service, it should set either the ServiceId or ServiceName of the service, but not both. | |
Identifier | Not used. |
Attrib | Not used. |
Payload | Not used. |