COMPONENT | DESCRIPTION / VALUE |
---|---|
DomainType | Required. MMT_SYMBOL_LIST = 10 |
State | Required. Indicates the state of the stream and data. |
Solicited | Required. Indicates whether the refresh was solicited. Available values are: • true: The message was solicited. • false: The message was unsolicited. |
Indications | Conditional. • DoNotCache: true, requests that the application not cache this refresh message. • ClearCache: true, requests that the application clear the cache. • Complete: true, indicates that this message completes the refresh. |
PartNum | Optional. Specifies the part number of a multi-part refresh. |
QoS | Optional. Specifies the quality of service at which the stream is provided. |
SeqNum | Optional. A user-specified, item-level sequence number which can be used by the application for sequencing messages within this stream. |
ItemGroup | Optional. Associates the item with an Item Group (refer to Section 4.3.1.3). |
PermissionData | Optional. Specifies the permission information associated with content on this stream. |
extendedHeader | Not used. |
ServiceName | Required. Specifies the name of the service from which the consumer wants to request the item. |
NOTE: The consumer application should set either the ServiceName or ServiceId of the service, but not both. | |
ServiceId | Required. Specifies the ID of the service that provides the item. |
NOTE: The consumer application should set either the ServiceName or ServiceId of the service, but not both. | |
NameType | Optional. NameType should match the NameType specified in the request. If absent, it is assumed to be INSTRUMENT_NAME_RIC = 1. |
Name | Required. Name should match the requested name. |
Filter | Not used. |
Identifier | Not used. |
Attrib | Not used. |
Payload | Required. The payload contains a Map where each entry represents an item in the list. Each map entry contains a FieldList or ElementList with additional info about that item. |