EMA C++ Performace Tools Guide : 5 Interactive Provider Performance Tool : 5.7 Output : 5.7.2 EmaCppIProvPerf Statistics File Sample
 
5.7.2 EmaCppIProvPerf Statistics File Sample
 
 
UTC, Requests received, Images sent, Updates sent, Posts reflected, GenMsgs sent, GenMsgs received,
  GenMSg Latencies sent, GenMsg Latencies received, GenMsg Latency avg (usec), GenMsg Latency std dev
  (usec), GenMsg Latency max (usec), GenMsg Latency min (usec), CPU usage (%), Memory (MB)
2021-06-04 18:23:47, 100000, 97066, 11, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 125.53, 546.68
2021-06-04 18:23:52, 0, 2934, 9189, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 102.13, 546.78
2021-06-04 18:23:57, 0, 0, 5004, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 100.23, 546.78
2021-06-04 18:24:02, 0, 0, 5002, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 102.15, 546.78
2021-06-04 18:24:07, 0, 0, 4993, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 99.83, 546.78
2021-06-04 18:24:12, 0, 0, 5004, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 99.92, 546.78
2021-06-04 18:24:17, 0, 0, 4994, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 99.81, 546.78
2021-06-04 18:24:22, 0, 0, 5001, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 112.18, 546.78
2021-06-04 18:24:27, 0, 0, 5005, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 163.90, 546.78
2021-06-04 18:24:32, 0, 0, 4994, 0, 0, 0, 0, 0, 0.0, 0.0, 0.0, 0.0, 125.14, 546.78
 
Code Example 13: EmaCppIProvPerf Statistics File Sample